Page 61 - Suttner Product Catalog - 2025-2026
P. 61

NOZZLES: MULTI-REG





             ST-59 MULTI-REG NOZZLES (high-low)
             For use when high and low pressures are needed and switching between a
             solid or a flat spray pattern without changing nozzle. Low pressure mode
             great for introduction of downstream chemicals.

              ORDER #     PRESSURE TEMP. ORIFICE           INLET   LENGTH DIAMETER WEIGHT
              200059520    3200 PSI    300° F     2.0     1/4" FPT  3.75 in    1.25 in     .34 lb
              200059530    3200 PSI    300° F     3.0     1/4" FPT  3.75 in    1.25 in     .34 lb
              200059535    3200 PSI    300° F     3.5     1/4" FPT  3.75 in    1.25 in     .34 lb
              200059540    3200 PSI    300° F     4.0     1/4" FPT  3.75 in    1.25 in     .34 lb
              200059545    3200 PSI    300° F     4.5     1/4" FPT  3.75 in    1.25 in     .34 lb          #200059920
              200059550    3200 PSI    300° F     5.0     1/4" FPT  3.75 in    1.25 in     .34 lb
              200059555    3200 PSI    300° F     5.5     1/4" FPT  3.75 in    1.25 in     .34 lb
              200059560    3200 PSI    300° F     6.0     1/4" FPT  3.75 in    1.25 in     .34 lb
              200059920    3000 PSI    140° F     2.0     1/4" FPT  4.25 in    1.25 in     .34 lb
              200059935    3000 PSI    140° F     3.5     1/4" FPT  4.25 in    1.25 in     .34 lb

               • Quick and easy spray pattern adjustment from 0° solid stream to 80° flat
                spray with a simple twist of the nozzle head.
               • High/low feature allows for fast setting to high or low pressure mode.            #200059935
               • Stainless steel fins. Cover made of special heavy-duty glass-filled plastics.









             MULTI-REG NOZZLES
             For use when high and low pressures are needed and switching between a solid or
             a flat spray pattern without changing nozzle. Low pressure mode great for
             introduction of downstream chemicals.
                                          TEMP.
                                           ORIFICE
              ORDER # PRESSURE TEMP.                  INLET LENGTH DIAMETER WEIGHT
                                            /COLOR
             200059630   3200 PSI   300° F   3.0     1/4” FPT 3.75 in    1.25 in   .34 lb
             200059635   3200 PSI   300° F   3.5     1/4” FPT 3.75 in    1.25 in   .34 lb
             200059640   3200 PSI   300° F   4.0     1/4” FPT 3.75 in    1.25 in   .34 lb
             200059645   3200 PSI   300° F   4.5     1/4” FPT 3.75 in    1.25 in   .34 lb
             200059650   3200 PSI   300° F   5.0     1/4” FPT 3.75 in    1.25 in   .34 lb
             200059655   3200 PSI   300° F   5.5     1/4” FPT 3.75 in    1.25 in   .34 lb
             200059660   3200 PSI   300° F   6.0     1/4” FPT 3.75 in    1.25 in   .34 lb                Top View
               • Quick and easy spray pattern adjustment from 0° solid stream.
               • to 80° flat spray with a simple twist of the nozzle head.
               • High/low feature allows for fast setting to high or low pressure mode.
               • Stainless steel fins. Cover made of special heavy-duty glass-filled
                plastics.
                                                  MULTI-REG SPRAY PATTERNS





                                                       0°         40°         80°


                                                                                                                 /
                                                                                 SUTTNER AMERICA COMPANY         61
   56   57   58   59   60   61   62   63   64   65   66