Page 66 - Suttner Product Catalog - 2023
P. 66

Sewer Nozzles



                                 NON-ROTATING “BULLET” SEWER NOZZLE

                                                                      NOZZLE     FRONT     REAR
                                    ORDER #       PRESSURE     O.D.                                INLET
                                                                       SIZE       JETS     JETS
                                  649030216040     7252 PSI     .98"    040       None       6     1/4" F
                                  649030216045     7252 PSI     .98"    045         1        6     1/4" F
                                  649030216055     7252 PSI     .98"    055         1        6     1/4" F
                                  649030216060     7252 PSI     .98"    060     1 or None    6     1/4" F
                                  649030216070     7252 PSI     .98"    070         1        6     1/4" F
                                  649030216080     7252 PSI     .98"    080     1 or None    6     1/4" F
                                  649030216081     7252 PSI     .98"    080         1        6     1/4" F
                                  649030216085     7252 PSI     .98"    085         1        6     1/4" F
            1/4” ideal for        649030216100     7252 PSI     .98"    100         1        6     1/4" F
             2” - 4” lines        649030216120     7252 PSI     .98"    120     1 or None    6     1/4" F
                                  649030216121     7252 PSI     .98"    120         0        6     1/4" F
                                  649030216150     7252 PSI     .98"    150         1        6     1/4" F
                                  649030216161     7252 PSI     .98"    160         0        6     1/4" F
                                  649030216180     7252 PSI     .98"    180         1        6     1/4" F
                                  649030216200     7252 PSI     .98"    200     1 or None    6     1/4" F
                                  649030216250     7252 PSI     .98"    250         1        6     1/4" F
                                  649030314045     7252 PSI    1.18"    045         1        4     3/8" F
                                  649030314050     7252 PSI    1.18"    050         1        4     3/8" F
                                  649030314055     7252 PSI    1.18"    055         1        4     3/8" F
                                  649030314060     7252 PSI    1.18"    060         1        4     3/8" F
                                  649030314061     7252 PSI    1.18"    060         0        4     3/8" F
                                  649030314065     7252 PSI    1.18"    065         1        4     3/8" F
            3/8” ideal for        649030314080     7252 PSI    1.18"    080         1        4     3/8" F
             4” - 8” lines        649030314081     7252 PSI    1.18"    080         0        4     3/8" F
                                  649030314100     7252 PSI    1.18"    100         1        4     3/8" F
                                  649030314101     7252 PSI    1.18"    100         0        4     3/8" F
                                  649030314120     7252 PSI    1.18"    120     1 or None    4     3/8" F
                                  649030314150     7252 PSI    1.18"    150         1        4     3/8" F
                                  649030314200     7252 PSI    1.18"    200         1        4     3/8" F
                                  649030316050     7252 PSI     .98"    050         1        6     3/8" F
                                  649030316060     7252 PSI     .98"    060     1 or None    6     3/8" F
                 Inserts
                included          649030316061     7252 PSI     .98"    060         0        6     3/8" F
                                  649030316065     7252 PSI     .98"    065         1        6     3/8" F
                                  649030316080     7252 PSI     .98"    080     1 or None    6     3/8" F
                                  649030316081     7252 PSI     .98"    080         0        6     3/8" F
                                  649030316100     7252 PSI     .98"    100         1        6     3/8" F
                                  649030316120     7252 PSI     .98"    120     1 or None    6     3/8" F
                                  649030316121     7252 PSI     .98"    120         0        6     3/8" F
                                  649030316140     7252 PSI     .98"    140         1        6     3/8" F
                                  649030316150     7252 PSI     .98"    150         1        6     3/8" F
                                  649030316200     7252 PSI     .98"    200     1 or None    6     3/8" F
                                  649030316250     7252 PSI     .98"    250         1        6     3/8" F
                                 • Made of wear resistant stainless steel
                                 • Available with or without front jets
                                 • Sturdy wall thickness
                                 • All ports are hardened stainless steel inserts, precisely
                                   drilled for efficiency
                                 • Ideal for removing sludge and silt; and blasting through frozen clogs



     66       SUTTNER AMERICA COMPANY
   61   62   63   64   65   66   67   68   69   70   71