Page 71 - Suttner Product Catalog - 2023
P. 71

Sewer Nozzles






              NON-ROTATING “MILLING” SEWER NOZZLE

                                                   NOZZLE  FRONT         REAR
                 ORDER #       PRESSURE     O.D.                                 INLET
                                                    SIZE       JETS      JETS
               649010234040     5076 PSI     .95"    040         3         4      1/4" F
               649010234045     5076 PSI     .95"    045         3         4      1/4" F        Spike available for
               649010234050     5076 PSI     .95"    050         3         4      1/4" F            front port
               649010234055     5076 PSI     .95"    055         3         4      1/4" F           #040075090
               649010244060     5076 PSI     .95"    060       3 or 4      4      1/4" F
               649010244061     5076 PSI     .95"    060         3         4      1/4" F
               649010244070     5076 PSI     .95"    070      3 or 4       4      1/4" F
               649010244080     5076 PSI     .95"    080      3 or 4       4      1/4" F
               649010244081     5076 PSI     .95"    080         3         4      1/4" F
               649010244085     5076 PSI     .95"    085         4         4      1/4" F
               649010244100     5076 PSI     .95"    100         4         4      1/4" F
               649010244101     5076 PSI     .95"    100         3         4      1/4" F
               649010244120     5076 PSI     .95"    120       3 or 4      4      1/4" F
               649010244150     5076 PSI     .95"    150         4         4      1/4" F          1/4” ideal for
                                                                                                   2” - 4” lines
               649010244200     5076 PSI     .95"    200         4         4      1/4" F
               649010336055     5076 PSI    1.11"    055         3         6      3/8" F
               649010346070     5076 PSI    1.11"    070         4         6      3/8" F
               649010346071     5076 PSI    1.11"    070         3         6      3/8" F
               649010346080     5076 PSI    1.11"    080         4         6      3/8" F
               649010346081     5076 PSI    1.11"    080         3         6      3/8" F
               649010346085     5076 PSI    1.11"    085         3         6      3/8" F
               649010346090     5076 PSI    1.11"    090         4         6      3/8" F
               649010346100     5076 PSI    1.11"    100         4         6      3/8" F
               649010346101     5076 PSI    1.11"    100         3         6      3/8" F
               649010346120     5076 PSI    1.11"    120       3 or 4      6      3/8" F
               649010346150     5076 PSI    1.11"    150         4         6      3/8" F            3/8” ideal for
                                                                                                     4” - 8” lines
               649010346200     5076 PSI    1.11"    200       3 or 4      6      3/8" F
               649010346250     5076 PSI    1.11"    250         4         6      3/8" F
               649010346270     5076 PSI    1.11"    270         4         6      3/8" F
               649010446070     5076 PSI    1.23"    070         3         6      1/2" F
               649010446075     5076 PSI    1.23"    075         4         6      1/2" F
               649010446080     5076 PSI    1.23"    080         4         6      1/2" F
               649010446081     5076 PSI    1.23"    080         3         6      1/2" F
               649010446100     5076 PSI    1.23"    100       3 or 4      6      1/2" F
               649010446120     5076 PSI    1.23"    120       3 or 4      6      1/2" F
               649010446150     5076 PSI    1.23"    150         4         6      1/2" F
               649010446180     5076 PSI    1.23"    180         4         6      1/2" F
               649010446200     5076 PSI    1.23"    200         4         6      1/2" F
               649010446201     5076 PSI    1.23"    200         3         6      1/2" F            1/2” ideal for
               649010446250     5076 PSI    1.23"    250         4         6      1/2" F            6” - 12” lines
               649010446310     5076 PSI    1.23"    310         4         6      1/2" F
               649010446311     5076 PSI    1.23"    310         3         6      1/2" F
               649010446495     5076 PSI    1.23"    495         4         6      1/2" F

              • Sharp cutting edges and forward tearing jets tear through almost any clog
              • Ports are hardened stainless steel insert type with precision port
              • Works well for lines with roots
              • Hardened stainless steel body



                                                                               SUTTNER AMERICA COMPANY       71
   66   67   68   69   70   71   72   73   74   75   76