Page 73 - Suttner Product Catalog - 2025-2026
P. 73

NOZZLES: SEWER


             DUAL MEG NOZZLE DRIVER
              ORDER #     PRESSURE O.D.         OUTLET      INLET
             010000399     6000 PSI    2.83" 2 x 1/4" FPT 1/2" F
              • Use with (2) rear facing fan jet meg nozzles.
              • Brass body.                                                                       shown with here
                                                                                                    Meg nozzles
              • Great choice for flushing sewer mainlines.                                         (not included)

             SINGLE TURBO NOZZLE DRIVER
              ORDER #     PRESSURE       O.D.   OUTLET INLET
             200049400     5800 PSI    2.0625"   1/4" M    1/4" F

               • Use with Suttner turbo nozzles.
               • Hardened stainless steel.                               Shown here with
                                                                           Turbo nozzle
               • Fine choice for cutting and flushing roots.              (not included)

             TURBO NOZZLE DRIVERS
                                                                      TURBO
                ORDER #        PRESSURE     O.D.   NOZZLE    INLET    NOZZLE
                                                    SIZE
              6490812060651     5076 PSI    1.13"    065     1/4" F    ST-357
              6490812060801     5076 PSI    1.13"    080     1/4" F    ST-357
              6490813060651     5076 PSI    1.19"    065     3/8" F    ST-357                          Inserts
              6490813060801     5076 PSI    1.19"    080     3/8" F    ST-357                          included
              6490813060901     5076 PSI    1.19"    090     3/8" F    ST-357
              6490814060101     5076 PSI    1.19"    100     3/8" F    ST-357
              6490813061201     5076 PSI    1.19"    120     3/8" F    ST-357
              6490812060652     5076 PSI    1.13"    065     1/4" F    ST-456                   1/4”
              6490812060802     5076 PSI    1.13"    080     1/4" F    ST-456
              6490813060652     5076 PSI    1.19"    065     3/8" F    ST-456
              6490813060802     5076 PSI    1.19"    080     3/8" F    ST-456
              6490813060902     5076 PSI    1.19"    090     3/8" F    ST-456
              6490814060102     5076 PSI    1.19"    100     3/8" F    ST-456
              6490813061202     5076 PSI    1.19"    120     3/8" F    ST-456
              6490823064801     6000 PSI    1.19"    480     3/8" F    ST-457                      3/8” and 1/2”
              6490824060651     6000 PSI    1.44"    065     1/2" F    ST-457
              6490824061001     6000 PSI    1.44"    100     1/2" F    ST-457
              6490824061151     6000 PSI    1.44"    110     1/2" F    ST-457
              6490824061201     6000 PSI    1.44"    120     1/2" F    ST-457
              6490824061501     6000 PSI    1.44"    150     1/2" F    ST-457
              6490824061701     6000 PSI    1.44"    170     1/2" F    ST-457
              6490824061801     6000 PSI    1.44"    180     1/2" F    ST-457
              6490824062001     6000 PSI    1.44"    200     1/2" F    ST-457                        Shown here
              6490824062501     6000 PSI    1.44"    250     1/2" F    ST-457                      with turbo nozzle
              6490824063001     6000 PSI    1.44"    300     1/2" F    ST-457
                                 FRONT JETS REAR JETS
                                        1             6
              • Stainless steel turbo nozzle driver.
              • Ideal for thrusting turbo nozzles into sewer lines for root cutting and
                forward sidewall blasting.
                  Each part number includes the body, inserts, and turbo nozzle.
                   *Disclaimer: Turbo Nozzle Drivers are NOT sold separately.
                                Must use with Suttner turbo nozzle.
                                                                                                                 /
                                                                                 SUTTNER AMERICA COMPANY         73
   68   69   70   71   72   73   74   75   76   77   78