Page 73 - Suttner Product Catalog - 2023
P. 73

Sewer Nozzles






              DUAL MEG NOZZLE DRIVER
               ORDER #     PRESSURE O.D.         OUTLET      INLET
              010000399     6000 PSI    2.83" 2 x 1/4" FPT 1/2" F
              • Use with (2) rear facing fan jet meg nozzles
              • Brass body                                                                         shown with here
              • Great choice for flushing sewer mainlines                                            Meg nozzles
                                                                                                    (not included)




              SINGLE TURBO NOZZLE DRIVER

               ORDER #     PRESSURE       O.D.   OUTLET INLET
              200049400     5800 PSI    2.0625"   1/4" M    1/4" F

              • Use with Suttner turbo nozzles
              • Hardened stainless steel
              • Fine choice for cutting and flushing roots
                                                                                                         Shown here with
                                                                                                           Turbo nozzle
                                                                                                          (not included)




              TURBO NOZZLE DRIVERS

                                                  NOZZLE REAR              RECOMMENDED
                 ORDER #      PRESSURE     O.D.                    INLET
                                                    SIZE    JETS           TURBO NOZZLE
               649081206065    5076 PSI    1.13"     065      6    1/4" F ST-357 or ST-456
                                                                                                        Inserts
               649081206080    5076 PSI    1.13"     080      4    1/4" F ST-357 or ST-456             included
               649081306065    5076 PSI    1.19"     065      6    3/8" F ST-357 or ST-456                    1/4”
               649081306080    5076 PSI    1.19"     080      4    3/8" F ST-357 or ST-456
               649081306090    5076 PSI    1.19"     090      6    3/8" F ST-357 or ST-456
               649081406010    5076 PSI    1.19"     100      6    3/8" F ST-357 or ST-456
               649081306120    5076 PSI    1.19"     120      6    3/8" F ST-357 or ST-456
               649082306480    6000 PSI    1.19"     480      6    3/8" F      ST-457
               649082406065    7252 PSI    1.44"     065      6    1/2" F ST-457 or ST-559
               649082406100    7252 PSI    1.44"     100      6    1/2" F ST-457 or ST-559
               649082406115    6000 PSI    1.44"     115      6    1/2" F      ST-457
               649082406120    7252 PSI    1.44"     120      6    1/2" F ST-457 or ST-559
               649082406150    7252 PSI    1.44"     150      6    1/2" F ST-457 or ST-559
               649082406170    6000 PSI    1.44"     170      6    1/2" F  ST-456 or ST-457
               649082406180    6000 PSI    1.44"     180      4    1/2" F ST-456 or ST-457         3/8” and 1/2”
               649082406200    6000 PSI    1.44"     200      6    1/2" F      ST-457
               649082406250    6000 PSI    1.44"     250      6    1/2" F ST-456 or ST-457
               649082406300    6000 PSI    1.44"     300      6    1/2" F      ST-457

              •  Stainless steel turbo nozzle driver
              •  Ideal for thrusting turbo nozzles into sewer lines for root
                cutting and forward sidewall blasting
              •  Each part number includes the body and inserts, not the turbo nozzle
                                                                                                     Shown here
                                                                                                   with turbo nozzle
                *Disclaimer: Turbo Nozzle Drivers are NOT sold separately.
                                Must use with Suttner turbo nozzle.



                                                                                SUTTNER AMERICA COMPANY      73
   68   69   70   71   72   73   74   75   76   77   78