Page 69 - Suttner Product Catalog - 2023
P. 69

Sewer Nozzles









              WARHEAD NOZZLES
                                            NOZZLE FRONT REAR
                 ORDER #       PRESSURE                                INLET
                                              SIZE     JETS     JETS
               649120416080     7250 PSI       080        1       6     1/2" F
               649120416100     7250 PSI       100        1       6     1/2" F
               649120416120     7250 PSI       120        1       6     1/2" F
               649120416150     7250 PSI       150        1       6     1/2" F
               649120416200     7250 PSI       200        1       6     1/2" F               • 1/2” ideal for 6” - 12” lines
               649120416250     7250 PSI       250        1       6     1/2" F               • 1” ideal for 20” - 28” lines
               649120618100     7250 PSI       100        1       8      1" F
              • Made of wear resistant hardened stainless steel
              • All ports are hardened stainless steel for efficiency
              • Great for sanitary applications
              • Ideal for removing hard grease and scale







              VIBRATING ROTATING NOZZLE

                                                       REAR     SIDE
                 ORDER #       PRESSURE       O.D.                     INLET
                                                       JETS     JETS
               200049671xxx     3625 PSI      1.18"       4       3     1/4" F
               200049676xxx     3625 PSI      1.18"       4       3     3/8" F
               200049681xxx     3625 PSI      1.50"       5       3     1/2" F
               200049686xxx     3625 PSI      1.50"       6       3     3/4" F

              • Stainless steel and brass construction








              ST-49 ROTATING SEWER NOZZLE

                                                FLOW  NOZZLE REAR SIDE
               ORDER #     PRESSURE     O.D.                                       INLET
                                                RATE      SIZE     JETS    JETS
              200049950     7252 PSI     .47" 6.6 GPM      050       2       2   1/8" FBSP
              200049970     7252 PSI     .47" 9.2 GPM      070       2       2   1/8" FBSP
              200049951     7252 PSI     .47" 6.6 GPM      050       2       2    1/8" FPT
              200049971     7252 PSI     .47" 9.2 GPM      070       2       2    1/8" FPT
                                                                                                     #200049950
              • Hardened stainless steel
              • Excellent interior cleaning nozzle
              • Slower rotor speed for higher cleaning performance
              • Ideal for cleaning heat exchange tubes








                                                                               SUTTNER AMERICA COMPANY       69
   64   65   66   67   68   69   70   71   72   73   74