Page 67 - Suttner Product Catalog - 2025-2026
P. 67

NOZZLES: SEWER


                 NON-ROTATING “BULLET” SEWER NOZZLES
                 continued
                                                      NOZZLE  FRONT  REAR
                    ORDER #       PRESSURE O.D.                                   INLET
                                                        SIZE      JETS    JETS
                  649030416041      7252 PSI   1.18"     040        1       6     1/2" F
                  649030416045      7252 PSI   1.18"     045        1       6     1/2" F
                  649040416045      7252 PSI   1.18"     045        1       6     1/2" M
                  649030416060      7252 PSI   1.18"     060        1       6     1/2" F
                  649040416060      7252 PSI   1.18"     060        1       6     1/2" M          1/2” ideal for
                  649030416075      7252 PSI   1.18"     075        1       6     1/2" F           6”-12” lines
                  649040416075      7252 PSI   1.18"     075        1       6     1/2" M
                  649030416080      7252 PSI   1.18"     080        1       6     1/2" F
                  649040416080      7252 PSI   1.18"     080        1       6     1/2" M
                  649030416081      7252 PSI   1.18"     080        0       6     1/2" F
                  649030416085      7252 PSI   1.18"     085        1       6     1/2" F
                  649030416100      7252 PSI   1.18"     100        1       6     1/2" F
                  649040416100      7252 PSI   1.18"     100        1       6     1/2" M
                  649030416120      7252 PSI   1.18"     120        1       6     1/2" F
                  649040416120      7252 PSI   1.18"     120        1       6     1/2" M          3/4” ideal for
                  649030416121      7252 PSI   1.18"     120        0       6     1/2" F           12”-20” lines
                  649030416140      7252 PSI   1.18"     140        1       6     1/2" F
                  649030416150      7252 PSI   1.18"     150        1       6     1/2" F
                  649040416150      7252 PSI   1.18"     150        1       6     1/2" M
                  649030416151      7252 PSI   1.18"     150        0       6     1/2" F
                  649030416180      7252 PSI   1.18"     180        1       6     1/2" F
                  649030416181      7252 PSI   1.18"     180        0       6     1/2" F
                  649030416200      7252 PSI   1.18"     200        1       6     1/2" F
                  649040416200      7252 PSI   1.18"     200        1       6     1/2" M
                  649030416201      7252 PSI   1.18"     200        0       6     1/2" F            1” ideal for
                  649030415280      7252 PSI   1.18"     280        0       6     1/2" F           20”-28” lines
                  649030416280      7252 PSI   1.18"     280        1       6     1/2" F
                  649030416355      7252 PSI   1.18"     355        0       6     1/2" F
                  649030416615      7252 PSI   1.18"     615        1       6     1/2" F
                  652200040400      7252 PSI   2.76"     400        0       6     3/4" F               Inserts
                  652200040401      7252 PSI   2.76"     400        1       6     3/4" F               included
                  652200040450      7252 PSI   2.76"     450        1       6     3/4" F
                  652200030470      7252 PSI   2.76"     470        1       6     3/4" F
                  652200040470      7252 PSI   2.76"     470        0       6     3/4" F
                  652200030615      7252 PSI   2.76"     615        1       6     3/4" F
                  652200060230      7252 PSI   2.95"     230        1       8      1" F
                  652200060650      7252 PSI   2.95"     650        1       8      1" F
                  652200050750      7252 PSI   2.95"     700        0       8      1" F
                  652200060750      7252 PSI   2.95"     750        1       8      1" F
                  652200060790      7252 PSI   2.95"     790        1       8      1" F
                   • Made of wear resistant stainless steel.
                   • Available with or without front jets.
                   • Sturdy wall thickness.
                   • All ports are hardened stainless steel inserts, precisely
                     drilled for efficiency.
                   • Ideal for blasting through frozen clogs and removing
                     sludge and silt.

                                                                                                                 /
                                                                                 SUTTNER AMERICA COMPANY         67
   62   63   64   65   66   67   68   69   70   71   72