Page 70 - Suttner Product Catalog - 2025-2026
P. 70

NOZZLES: SEWER


                                 ST-49 ROTATING SEWER NOZZLES
                                                                   FLOW  NOZZLE REAR SIDE
                                  ORDER #      PRESSURE     O.D.                                       INLET
                                                                    RATE      SIZE     JETS   JETS
                                  200049950     7252 PSI     .47" 6.6 GPM      050       2      2    1/8" FBSP
                                  200049970     7252 PSI     .47" 9.2 GPM      070       2      2    1/8" FBSP
                                  200049951     7252 PSI     .47" 6.6 GPM      050       2      2     1/8" FPT
              #200049950          200049971     7252 PSI     .47" 9.2 GPM      070       2      2     1/8" FPT
                                   • Hardened stainless steel.
                                   • Excellent interior cleaning nozzle.
                                   • Slower rotor speed for higher cleaning performance.
                                   • Ideal for cleaning heat exchange tubes.

                                 ST-49 ROTATING SEWER NOZZLES

                                                                   NOZZLE FRONT  REAR  SIDE
                                  ORDER #      PRESSURE     O.D.                                     INLET
                                                                    SIZE      JETS    JETS    JETS
                                  200049825     4000 PSI     .74"    045      None      3     None   1/8" F
                                  200049830     4000 PSI     .74"    050      None      3     None   1/8" F
                                  200049650     4000 PSI     .74"    055      None      3     None   1/8" F
                                  200049840     4000 PSI     .74"    060      None      3     None   1/8" F
                                  200049845     4000 PSI     .74"    070      None      3     None   1/8" F
                                  200049850     4000 PSI     .74"    080      None      3     None   1/8" F
                                  200049794     4000 PSI     .74"    040      None      3     None   1/4" F
                                  200049795     4000 PSI     .74"    045      None      3     None   1/4" F
                                  200049800     4000 PSI     .74"    050      None      3     None   1/4" F
                                  200049600     4000 PSI     .74"    055      None      3     None   1/4" F
                                  200049810     4000 PSI     .74"    060      None      3     None   1/4" F
                                  200049815     4000 PSI     .74"    070      None      3     None   1/4" F
                See in action!    200049610     4000 PSI     .74"    080      None      3     None   1/4" F
                                  200049700     4000 PSI     .74"    055      None    None      2    1/4" F
       https://www.youtube.com/   200065161     4000 PSI     .74"    090      None      3       2    1/4" F
         watch?v=e1guuP1ErWw
                                  200065162     4000 PSI     .74"    120        3       3       2    1/4" F
                                  200049860     4000 PSI     .94"    040      None      3     None   3/8" F
                                  200049870     4000 PSI     .94"    045      None      3     None   3/8" F
                                  200049880     4000 PSI     .94"    050      None      3     None   3/8" F
                                  200049890     4000 PSI     .94"    060      None      3     None   3/8" F
                                  200049885     4001 PSI     .94"    065      None      3     None   3/8" F
                                  200049891     4000 PSI     .94"    080      None      3     None   3/8" F
                                  200049892     4000 PSI     .94"    100      None      3     None   3/8" F
                                  200049893     4000 PSI     .94"    120      None      3     None   3/8" F
                                  200049894     4000 PSI     .94"    150      None      3     None   3/8" F
                                  200049895     4000 PSI     .94"    200      None      4     None   3/8" F
                                  200049896     4000 PSI     .94"    100        1       3     None   3/8" F
                                  200049897     4000 PSI     .94"    120        1       3     None   3/8" F
                                  200049898     4000 PSI     .94"    150        1       3     None   3/8" F
                                  200049899     4000 PSI     .94"    180        1       3     None   3/8" F
                                   • Brass and stainless construction.
                                   • Ideal for cleaning or flushing pipes.
                                   • Size stamped on nozzle.
                                   • 1/8” ideal for 1”-3” lines.
                                   • 1/4” ideal for 2”-4” lines.
                                   • 3/8” ideal for 4”-8” lines.
           /
       70         SUTTNER AMERICA COMPANY
   65   66   67   68   69   70   71   72   73   74   75