Page 11 - Suttner Product Catalog - 2025-2026
P. 11
SPRAY GUN CHART
ST- ST- ST-
ST-2605 2605F ST-2620 2620F ST-2635 ST-2700 ST-2715 ST-2720 2720F ST-2750
17 17 18 18 19 19 19 20 20 20
5000 PSI 5000 PSI 1800 PSI 4000 PSI 6000 PSI 5000 PSI 5000 PSI 1800 PSI 4000 PSI 7300 PSI
12 GPM 12 GPM 21 GPM 18 GPM 9 GPM 12 GPM 12 GPM 21 GPM 18 GPM 8 GPM
300° F 300° F 300° F 300° F 302° F 300° F 300° F 300° F 300° F 300° F
3/8" FPT 3/8" FPT 3/8" FPT 3/8" FPT 3/8" FPT 3/8" FPT 3/8" FPT 3/8" FPT 3/8" FPT 3/8" FPT
1/4" FPT 1/4" FPT 1/4" FPT 1/4" FPT 1/4" FPT 1/4" FPT 1/4" FPT 1/4" FPT 1/4" FPT 1/4" FPT
Brass Brass Brass Brass Stainless Stainless Stainless Stainless Stainless Stainless
Steel
Steel
Steel
Steel
Steel
Steel
— — — —
— — — — — — —
— — — — — — — — — —
— —
— — — — — — — —
— — — — — — — — — —
— — — — — — — — —
ST- SA-
ST-3225 ST-3240 ST-3300 ST-3500 ST-3600 ST-4000 ST-510 860D 3240
22 23 21 21 21 27 24 27 23
870 PSI 4500 PSI 2170 PSI 5000 PSI 8700 PSI 290 PSI 362 PSI 290 PSI 3200 PSI
31.5 GPM 32 GPM 27 GPM 53 GPM 21 GPM 13 GPM 18 GPM — 16 GPM
212° F 212° F 300° F 300° F 300° F 392° F 122° F 392° F 300° F
1/2" &
1/2" FPT 1/2" FPT 1/2" FPT 1/2" FPT 3/8" FPT 3/4" FPT 1/2" FPT 1/4" FPT 1/2" FPT
Swivel
1/4" &
1/2" FPT 1/2" FPT 1/2" FPT 1/2" FPT 1/2" FPT Steam 1/2" FPT 1/4" FPT 1/2" FPT
Nozzle
Stainless Stainless Stainless Stainless Stainless Aluminum — Aluminum Brass
Steel Steel Steel Steel Steel
— — — —
— — — — — — — — —
— — — — — — — — —
— — — — — — —
— — — — —
— — — — — — — — —
— — — — — — — — —
/
SUTTNER AMERICA COMPANY 11