ST-167 Chemical Bypass Injector
Part # | 200167514 |
Pressure | 5000 PSI |
Temperature | 212° F |
Inlet | 3/8" |
Outlet | 3/8" |
Orifice | 14.0 |
Hose Barb | .35 |
Weight | 2.38 lb |
ST-167 Chemical Bypass Injector Parts Detail
Part # | Pressure | Temp. | Injector | Inlet | Outlet | Orifice | Hose Barb | Wt. |
200167500 | 5000 PSI | 212° F | 3/8" F | 3/8" F | 3.0 | .35 | 2.38 lb | |
200167501 | 5000 PSI | 212° F | 3/8" F | 3/8" F | 3.5 | .35 | 2.38 lb | |
200167502 | 5000 PSI | 212° F | 3/8" F | 3/8" F | 4.0 | .35 | 2.38 lb | |
200167503 | 5000 PSI | 212° F | 3/8" F | 3/8" F | 4.5 | .35 | 2.38 lb | |
200167504 | 5000 PSI | 212° F | 3/8" F | 3/8" F | 5.5 | .35 | 2.38 lb | |
200167505 | 5000 PSI | 212° F | 3/8" F | 3/8" F | 6.0 | .35 | 2.38 lb | |
200167506 | 5000 PSI | 212° F | 3/8" F | 3/8" F | 7.0 | .35 | 2.38 lb | |
200167507 | 5000 PSI | 212° F | 3/8" F | 3/8" F | 7.5 | .35 | 2.38 lb | |
200167508 | 5000 PSI | 212° F | 3/8" F | 3/8" F | 8.0 | .35 | 2.38 lb | |
200167509 | 5000 PSI | 212° F | 3/8" F | 3/8" F | 9.0 | .35 | 2.38 lb | |
200167510 | 5000 PSI | 212° F | 3/8" F | 3/8" F | 10.0 | .35 | 2.38 lb | |
200167511 | 5000 PSI | 212° F | 3/8" F | 3/8" F | 11.0 | .35 | 2.38 lb | |
200167512 | 5000 PSI | 212° F | 3/8" F | 3/8" F | 12.0 | .35 | 2.38 lb | |
200167513 | 5000 PSI | 212° F | 3/8" F | 3/8" F | 12.5 | .35 | 2.38 lb | |
200167514 | 5000 PSI | 212° F | 3/8" | 3/8" | 14.0 | .35 | 2.38 lb | |
200167515 | 5000 PSI | 212° F | 3/8" | 3/8" | 15.0 | .35 | 2.38 lb | |
200167516 | 5000 PSI | 212° F | 3/8" | 3/8" | 18.0 | .35 | 2.38 lb |
Applications
With integrated lever that allows you to go from chemical to rinse
Features
• Durable stainless steel construction • 10 dosing nozzles included • Integrated rinsing lever for easy change from cleaning to rinsing • Food grade quality and specifications • Optimum foam created 130°F or less
-
Specs
-
Video