ST-160 Chemical Injector
| Part # | 200160560 |
| Pressure | 5000 PSI |
| Temperature | 194° F |
| Inlet | 3/8" F |
| Outlet | 3/8" M |
| Orifice | 12.5 |
| Hose Barb | .35" |
| Weight | .71 lb |
ST-160 Chemical Injector Parts Detail
| Part # | Pressure | Temp. | Injector | Inlet | Outlet | Orifice | Hose Barb | Wt. |
| 200160499 | 5000 PSI | 194° F | 3/8" F | 3/8" M | 3.0 | .35" | .71 lb | |
| 200160500 | 5000 PSI | 194° F | 3/8" F | 3/8" M | 3.5 | .35" | .71 lb | |
| 200160505 | 5000 PSI | 194° F | 3/8" F | 3/8" M | 4.0 | .35" | .71 lb | |
| 200160510 | 5000 PSI | 194° F | 3/8" F | 3/8" M | 4.5 | .35" | .71 lb | |
| 200160515 | 5000 PSI | 194° F | 3/8" F | 3/8" M | 5.5 | .35" | .71 lb | |
| 200160520 | 5000 PSI | 194° F | 3/8" F | 3/8" M | 6.0 | .35" | .71 lb | |
| 200160525 | 5000 PSI | 194° F | 3/8" F | 3/8" M | 7.0 | .35" | .71 lb | |
| 200160530 | 5000 PSI | 194° F | 3/8" F | 3/8" M | 8.0 | .35" | .71 lb | |
| 200160535 | 5000 PSI | 194° F | 3/8" F | 3/8" M | 8.5 | .35" | .71 lb | |
| 200160540 | 5000 PSI | 194° F | 3/8" F | 3/8" M | 9.0 | .35" | .71 lb | |
| 200160545 | 5000 PSI | 194° F | 3/8" F | 3/8" M | 10.0 | .35" | .71 lb | |
| 200160550 | 5000 PSI | 194° F | 3/8" F | 3/8" M | 11.0 | .35" | .71 lb | |
| 200160555 | 5000 PSI | 194° F | 3/8" F | 3/8" M | 12.0 | .35" | .71 lb | |
| 200160560 | 5000 PSI | 194° F | 3/8" F | 3/8" M | 12.5 | .35" | .71 lb | |
| 200160565 | 5000 PSI | 194° F | 3/8" F | 3/8" M | 14.0 | .35" | .71 lb | |
| 200160570 | 5000 PSI | 194° F | 3/8" F | 3/8" M | 15.0 | .35" | .71 lb | |
| 200160575 | 5000 PSI | 194° F | 3/8" F | 3/8" M | 18.0 | .35" | .71 lb |
Features
• Durable Stainless Steel housing • 10 metering/dosing nozzles included • Optimum foam created 130°F or less • Also available: Extreme chemical injectors for PH Level 2.0 or below; available in all orifice sizes
-
Video

Navigation