ST-164 Chemical Bypass Injector
Part # | 200164503 |
Pressure | 5076 PSI |
Temperature | 212° F |
Inlet | 3/8" F |
Outlet | 1/2" F |
Orifice | 4.5 |
Hose Barb | .35" |
Weight | 4.80 lb |
ST-164 Chemical Bypass Injector Parts Detail
Part # | Pressure | Temp. | Injector | Inlet | Outlet | Orifice | Hose Barb | Wt. |
200164500 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 3.5 | .35" | 4.80 lb | |
200164502 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 4.0 | .35" | 4.80 lb | |
200164503 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 4.5 | .35" | 4.80 lb | |
200164504 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 5.5 | .35" | 4.80 lb | |
200164505 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 6.0 | .35" | 4.80 lb | |
200164506 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 7.0 | .35" | 4.80 lb | |
200164507 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 8.0 | .35" | 4.80 lb | |
200164508 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 8.5 | .35" | 4.80 lb | |
200164509 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 9.0 | .35" | 4.80 lb | |
200164510 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 10.0 | .35" | 4.80 lb | |
200164511 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 11.0 | .35" | 4.80 lb | |
200164512 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 12.0 | .35" | 4.80 lb | |
200164499 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 3.0 | .35" | 4.80 lb | |
200164513 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 12.5 | .35" | 4.80 lb | |
200164516 | 5076 PSI | 212° F | 3/8" F | 1/2" | 18.0 | .35" | 4.80 lb |
Features
• Durable stainless steel construction • 20 dosing nozzles included • Food grade quality and specifications • Integrated lever that allows you to go from disinfectant to foam to rinse • Optimum foam created 130°F or less
- Parts List
- Specs
- Video
FILE DOWNLOAD: 200164490.pdf ( View )
FILE DOWNLOAD: 200164491.pdf ( View )
FILE DOWNLOAD: ETZ_EN_200164485_05-2014.pdf ( View )
FILE DOWNLOAD: Manual & Parts list for ST-164.pdf ( View )