Page 39 - Suttner Product Catalog - 2023
P. 39

Twin Turbo Lances













              ST-457 TWIN TURBO NOZZLE LANCES
              The increased tearing action of the rotating spray is ideal for hard
              surface applications, such as concrete graffiti cleaning or caked
              mud on heavy equipment

                                                                                  NOZZLE
               ORDER # PRESSURE TEMP. LENGTH          INLET  ORIFICE WEIGHT
                                                                               REPAIR KIT
               999457530   6000 PSI  212° F   42 in  1/4" MPT  2 x 3.0  4.28 lb  200457130
               999457535   6000 PSI  212° F   42 in  1/4" MPT  2 x 3.5  4.28 lb  200457135
               999457540   6000 PSI  212° F   42 in  1/4" MPT  2 x 4.0  4.28 lb  200457140
               999457545   6000 PSI  212° F   42 in  1/4" MPT  2 x 4.5  4.28 lb  200457145
               999457550   6000 PSI  212° F   42 in  1/4" MPT  2 x 5.0  4.28 lb  200457150
               999457555   6000 PSI  212° F   42 in  1/4" MPT  2 x 5.5  4.28 lb  200457155
               999457560   6000 PSI  212° F   42 in  1/4" MPT  2 x 6.0  4.28 lb  200457160
               999457570   6000 PSI  212° F   42 in  1/4" MPT  2 x 7.0  4.28 lb  200457170
               999457580   6000 PSI  212° F   42 in  1/4" MPT  2 x 8.0  4.28 lb  200457180
               999457590   6000 PSI  212° F   42 in  1/4" MPT  2 x 9.0  4.28 lb  200457190
               999457510   6000 PSI  212° F   42 in  1/4" MPT 2 x 10.0  4.28 lb  200457110
                                                                                                   * Lances
              •  Increases cleaning efficiency by as much as 375%                                  not sold
              •  The 0° rotation creates a cleaning and tearing action                             separately
              •  The two turbo nozzles cover twice the amount of surface
                are resulting in saving time and money














































                                                                               SUTTNER AMERICA COMPANY       39
   34   35   36   37   38   39   40   41   42   43   44