ST-160.2 Chemical Injector
Part # | 200160646 |
Pressure | 5000 PSI |
Temperature | 194° F |
Inlet | 1/2" F |
Outlet | 1/2" F |
Orifice | 18.0 |
Hose Barb | .35" |
Weight | 2.20 lb |
ST-160.2 Chemical Injector Parts Detail
Part # | Pressure | Temp. | Injector | Inlet | Outlet | Orifice | Hose Barb | Wt. |
200160630 | 5000 PSI | 194° F | 1/2" F | 1/2" F | 3.0 | .35" | 2.20 lb | |
200160631 | 5000 PSI | 194° F | 1/2" F | 1/2" F | 3.5 | .35" | 2.20 lb | |
200160632 | 5000 PSI | 194° F | 1/2" F | 1/2" F | 4.0 | .35" | 2.20 lb | |
200160633 | 5000 PSI | 194° F | 1/2" F | 1/2" F | 4.5 | .35" | 2.20 lb | |
200160634 | 5000 PSI | 194° F | 1/2" F | 1/2" F | 5.5 | .35" | 2.20 lb | |
200160635 | 5000 PSI | 194° F | 1/2" F | 1/2" F | 6.0 | .35" | 2.20 lb | |
200160636 | 5000 PSI | 194° F | 1/2" F | 1/2" F | 7.0 | .35" | 2.20 lb | |
200160637 | 5000 PSI | 194° F | 1/2" F | 1/2" F | 8.0 | .35" | 2.20 lb | |
200160638 | 5000 PSI | 194° F | 1/2" F | 1/2" F | 8.5 | .35" | 2.20 lb | |
200160639 | 5000 PSI | 194° F | 1/2" F | 1/2" F | 9.0 | .35" | 2.20 lb | |
200160640 | 5000 PSI | 194° F | 1/2" F | 1/2" F | 10.0 | .35" | 2.20 lb | |
200160641 | 5000 PSI | 194° F | 1/2" F | 1/2" F | 11.0 | .35" | 2.20 lb | |
200160642 | 5000 PSI | 194° F | 1/2" F | 1/2" F | 12.0 | .35" | 2.20 lb | |
200160643 | 5000 PSI | 194° F | 1/2" F | 1/2" F | 12.5 | .35" | 2.20 lb | |
200160644 | 5000 PSI | 194° F | 1/2" F | 1/2" F | 14.0 | .35" | 2.20 lb | |
200160645 | 5000 PSI | 194° F | 1/2" F | 1/2" F | 15.0 | .35" | 2.20 lb | |
200160646 | 5000 PSI | 194° F | 1/2" F | 1/2" F | 18.0 | .35" | 2.20 lb |
Features
• Conserves chemicals • Locks in position for accurate metering • Multiple metering positions • Optimum foam created 130°F or less • Single chemical • Food grade quality and specifications
-
Specs