ST-164A Chemical Bypass Injector
Part # | 200164605 |
Pressure | 5076 PSI |
Temperature | 212° F |
Inlet | 3/8" F |
Outlet | 1/2" F |
Orifice | 6.0 |
Hose Barb | .35" |
Weight | 4.80 lb |
ST-164A Chemical Bypass Injector Parts Detail
Part # | Pressure | Temp. | Injector | Inlet | Outlet | Orifice | Hose Barb | Wt. |
200164600 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 3.5 | .35" | 4.80 lb | |
200164602 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 4.0 | .35" | 4.80 lb | |
200164603 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 4.5 | .35" | 4.80 lb | |
200164604 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 5.5 | .35" | 4.80 lb | |
200164605 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 6.0 | .35" | 4.80 lb | |
200164606 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 7.0 | .35" | 4.80 lb | |
200164607 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 8.0 | .35" | 4.80 lb | |
200164608 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 8.5 | .35 | 4.80 lb | |
200164609 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 9.0 | .35" | 4.80 lb | |
200164610 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 10.0 | .35" | 4.80 lb | |
200164611 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 11.0 | .35" | 4.80 lb | |
200164612 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 12.0 | .35" | 4.80 lb | |
200164599 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 3.0 | .35" | 4.80 lb | |
200164613 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 12.5 | .35" | 4.80 lb | |
200164616 | 5076 PSI | 212° F | 3/8" F | 1/2" F | 18.0 | .35" | 4.80 lb |
Applications
With integrated lever that allows you to go from disinfectant to foam to rinse
Features
• Durable stainless steel construction • 20 dosing nozzles included • Food grade quality and specifications • Integrated lever that allows you to go from disinfectant to foam to rinse • Optimum foam created 130°F or less
-
Specs
-
Video