ST-168M Chemical Bypass Injector
| Part # | 200168602 |
| Pressure | 5000 PSI |
| Temperature | 212° F |
| Inlet | 3/8" F |
| Outlet | 1/2" F |
| Orifice | 4.0 |
| Hose Barb | .35" |
| Weight | 2.7 lb |
ST-168M Chemical Bypass Injector Parts Detail
| Part # | Pressure | Temp. | Injector | Inlet | Outlet | Orifice | Hose Barb | Wt. |
| 200168600 | 5000 PSI | 212° F | 3/8" F | 1/2" F | 3.0 | .35" | 2.7 lb | |
| 200168601 | 5000 PSI | 212° F | 3/8" F | 1/2" F | 3.5 | .35" | 2.7 lb | |
| 200168602 | 5000 PSI | 212° F | 3/8" F | 1/2" F | 4.0 | .35" | 2.7 lb | |
| 200168603 | 5000 PSI | 212° F | 3/8" F | 1/2" F | 4.5 | .35" | 2.7 lb | |
| 200168604 | 5000 PSI | 212° F | 3/8" F | 1/2" F | 5.5 | .35" | 2.7 lb | |
| 200168606 | 5000 PSI | 212° F | 3/8" F | 1/2" F | 7.0 | .35" | 2.7 lb | |
| 200168607 | 5000 PSI | 212° F | 3/8" F | 1/2" F | 8.0 | .35" | 2.7 lb | |
| 200168608 | 5000 PSI | 212° F | 3/8" F | 1/2" F | 8.5 | .35" | 2.7 lb | |
| 200168609 | 5000 PSI | 212° F | 3/8" F | 1/2" F | 9.0 | .35" | 2.7 lb | |
| 200168610 | 5000 PSI | 212° F | 3/8" F | 1/2" F | 10.0 | .35" | 2.7 lb | |
| 200168612 | 5000 PSI | 212° F | 3/8" F | 1/2" F | 11.0 | .35" | 2.7 lb | |
| 200168614 | 5000 PSI | 212° F | 3/8" F | 1/2" F | 12.0 | .35" | 2.7 lb | |
| 200168616 | 5000 PSI | 212° F | 3/8" F | 1/2" F | 12.5 | .35" | 2.7 lb | |
| 200168605 | 5000 PSI | 212° F | 3/8" F | 1/2" F | 6.0 | .35" | 2.7 lb | |
| 200168617 | 5000 PSI | 212° F | 3/8" F | 1/2" F | 14.0 | .35" | 2.7 lb | |
| 200168618 | 5000 PSI | 212° F | 3/8" F | 1/2" F | 15.0 | .35" | 2.7 lb | |
| 200168619 | 5000 PSI | 212° F | 3/8" F | 1/2" F | 18.0 | .35" | 2.7 lb |
Features
• Multiple metering positions • Uses compressed air • Integrated rinsing lever changes from chemical to rinse • Food grade quality and specifications • Optimum foam created 130°F or less
-
Specs -
Video

Navigation