Page 124 - Suttner Product Catalog - 2023
P. 124
Connections: Sockets & Plugs
ECONOMY Q.C. BRASS SOCKETS (quick change)
ORDER # PRESSURE DESCRIPTION O-RING BAG QTY WEIGHT
200045701 5500 PSI 1/4" MPT Socket Buna 10 .16 lb
200045711 5500 PSI 1/4" FPT Socket Buna 10 .18 lb
200045721 4200 PSI 3/8" MPT Socket Buna 10 .24 lb
200045731 4200 PSI 3/8" FPT Socket Buna 10 .26 lb
200045751 3600 PSI 1/2" FPT Socket Buna 10 .34 lb
200045751M 3600 PSI 1/2" MPT Socket Buna 10 .40 lb
• Interchanges easily with Suttner products and other major brands
• Knurling on socket sleeve helps to grip ball lock
• Pedal and valve are in protective housing
Comparable rated components must be used together
ECONOMY Q.C. PLUGS (brass)
ORDER # PRESSURE DESCRIPTION BAG QTY WEIGHT
1000BR141 5200 PSI 1/4" M Plug 10 .06 lb
1000BR151 5200 PSI 1/4" F Plug 10 .07 lb
1000BR161 2800 PSI 3/8" M Plug 10 .08 lb
1000BR171 2800 PSI 3/8" F Plug 10 .10 lb
Comparable rated components must be used together
ECONOMY Q.C. PLUGS (plated steel)
ORDER # PRESSURE DESCRIPTION BAG QTY WEIGHT
100000141 5500 PSI 1/4" MPT Plug 25 .06 lb
100000151 5500 PSI 1/4" FPT Plug 25 .06 lb
100000161 4200 PSI 3/8" MPT Plug 25 .08 lb
100000171 4200 PSI 3/8" FPT Plug 25 .12 lb
100000181 3600 PSI 1/2" M Plug 25 .14 lb
100000191 3600 PSI 1/2" F Plug 25 .18 lb
Comparable rated components must be used together
ECONOMY Q.C. STAINLESS STEEL SOCKETS
ORDER # PRESSURE DESCRIPTION O-RING BAG QTY WEIGHT
20SS45701 7500 PSI 1/4" M Socket Buna 10 .22 lb
20SS45711 7500 PSI 1/4" F Socket Buna 10 .16 lb
20SS45721 6300 PSI 3/8" M Socket Buna 10 .22 lb
20SS45731 6300 PSI 3/8" F Socket Buna 10 .24 lb
20SS45746 3600 PSI 1/2" MPT Socket Buna 10 .32 lb
20SS45751 3600 PSI 1/2" FPT Socket Buna 10 .35 lb
Comparable rated components must be used together
124 SUTTNER AMERICA COMPANY