Page 112 - Suttner Product Catalog - 2025-2026
P. 112

FOAMING: FOAM LANCES



                                 ST-175 FOAM LANCES (stainless steel)
                                 With ST-58 change-over valve.

                                    ORDER #        PRESSURE     ORIFICE LENGTH WEIGHT
                                    200175420       5000 PSI        —        29 in.    2.70 lb
                                  200175420403      5000 PSI       3.0       29 in.    2.70 lb
                                  200175420404      5000 PSI       4.0       29 in.    2.70 lb
                                  200175420405      5000 PSI       5.0       29 in.    2.70 lb
                                  200175420455      5000 PSI       5.5       29 in.    2.70 lb
                                  200175420406      5000 PSI       6.5       29 in.    2.70 lb
                                  200175420470      5000 PSI       7.0       29 in.    2.70 lb
                                  200175420407      5000 PSI       7.5       29 in.    2.70 lb
                                  200175420408      5000 PSI       8.0       29 in.    2.70 lb
                                  200175420410      5000 PSI       10.0      29 in.    2.70 lb
                                  200175420413      5000 PSI       13.0      29 in.    2.70 lb
                                  200175420415      5000 PSI       15.0      29 in.    2.70 lb
                                  200175420420      5000 PSI       20.0      29 in.    2.70 lb
       #200175420                   200175430       5000 PSI        —        47 in.    3.65 lb
                                  200175430403      5000 PSI       3.0       47 in.    3.65 lb
                                  200175430404      5000 PSI       4.0       47 in.    3.65 lb
                                  200175430405      5000 PSI       5.0       47 in.    3.65 lb
                                  200175430455      5000 PSI       5.5       47 in.    3.65 lb
                                  200175430406      5000 PSI       6.5       47 in.    3.65 lb
                                  200175430470      5000 PSI       7.0       47 in.    3.65 lb
                                  200175430407      5000 PSI       7.5       47 in.    3.65 lb
                                  200175430408      5000 PSI       8.0       47 in.    3.65 lb
                                  200175430410      5000 PSI       10.0      47 in.    3.65 lb
                                  200175430413      5000 PSI       13.0      47 in.    3.65 lb
                                  200175430415      5000 PSI       15.0      47 in.    3.65 lb
                                  200175430420      5000 PSI       20.0      47 in.    3.65 lb
                                                 TEMP. FLOW RATE INLET
                                                  212° F    1-6 GPM     1/4" F


                                   • Lance only #200175420 & #200175430.
                                   • All other part numbers listed above include the foam nozzle.
                                   • Stainless steel components.
                                   • Vented grip lance.
                                   • 1/4” turn for foam to rinse.



      #200175430


                                                                            Twist for foam   Internal view
                                                                              or rinse


                  Use double
                    nipple                                                    Vented grip handle
                   to attach
                  accessories
                 #57040 Brass                                                          See in action!
                  #57049 S.S.
                 (see page 115)
                                                                              https://youtu.be/LkN_XEPSR3c
           /
       112         SUTTNER AMERICA COMPANY
   107   108   109   110   111   112   113   114   115   116   117