Economy Quick Connect Nozzles Parts Detail
For application requiring quick exchange of different degree nozzles
Orifice Size | 0°(red) | 15°(yellow) | 25°(green) | 40°(white) | Soap Nozzles |
3.0 | 400000D30 | 400001530 | 400002530 | 400004030 | |
3.5 | 400000D35 | 400001535 | 400002535 | 400004035 | |
4.0 | 400000D40 | 400001540 | 400002540 | 400004040 | |
4.5 | 400000D45 | 400001545 | 400002545 | 400004045 | |
5.0 | 400000D50 | 400001550 | 400002550 | 400004050 | |
5.5 | 400000D55 | 400001555 | 400002555 | 400004055 | |
6.0 | 400000D60 | 400001560 | 400002560 | 400004060 | |
6.5 | 400000D65 | 400001565 | 400002565 | 400004065 | |
7.0 | 400000D70 | 400001570 | 400002570 | 400004070 | |
7.5 | 400000D75 | 400001575 | 400002575 | 400004075 | |
8.0 | 400000D80 | 400001580 | 400002580 | 400004080 | |
9.0 | 400000D90 | 400001590 | 400002590 | 400004090 | |
10.0 | 400000D10 | 400001510 | 400002510 | 400004010 | |
40.0 | 4000S6540 | ||||
2.0 | 400001520 | 400002520 | 400004020 | ||
2.5 | 400001525 | 400002525 | |||
8.5 | 400000D85 | 400001585 | 400002585 | 400004085 | |
12.0 | 400000D12 | 400001512 | 400002512 | 400004012 | |
15.0 | 400000D15 | 400001515 | 400002515 | 400004015 | |
20.0 | 400000D20 |
Applications
For applications requiring quick exchange of different degree nozzles.
Features
• 1/4” quick connect/disconnect design. • Spray angles range from high impact solid stream 0˚ to 40˚ flat spray. • QCMEG include color coded protective nozzle guards to identify nozzle degree.
- Video