Quick Connect Nozzles Parts Detail
For application requiring quick exchange of different degree nozzles
Orifice Size | 0°(red) | 15°(yellow) | 25°(green) | 40°(white) | Soap Nozzles |
2.0 | 900001520 | 900002520 | |||
2.5 | 900002525 | ||||
3.0 | 900000D30 | 900001530 | 900002530 | 900004030 | |
3.5 | 900000D35 | 900001535 | 900002535 | 900004035 | |
4.0 | 900000D40 | 900001540 | 900002540 | 900004040 | |
4.5 | 900000D45 | 900001545 | 900002545 | 900004045 | |
5.0 | 900000D50 | 900001550 | 900002550 | 900004050 | |
5.5 | 900000D55 | 900001555 | 900002555 | 900004055 | |
6.0 | 900000D60 | 900001560 | 900002560 | 900004060 | |
6.5 | 900000D65 | 900001565 | 900002565 | 900004065 | |
7.0 | 900000D70 | 900001570 | 900002570 | 900004070 | |
7.5 | 900000D75 | 900001575 | 900002575 | 900004075 | |
8.0 | 900000D80 | 900001580 | 900002580 | 900004080 | |
9.0 | 900000D90 | 900001590 | 900002590 | 900004090 | |
10.0 | 900000D10 | 900001510 | 900002510 | 900004010 | |
12.0 | 900000D12 | 900001512 | 900002512 | 900004012 | |
15.0 | 900000D15 | 900001515 | 900002515 | 900004015 | |
20.0 | 900000D20 | 900015D20 | |||
30.0 Special Order | 900015D30 | ||||
35.0 Special Order | 900015D35 | ||||
40.0 | 839006540 | ||||
40.0 | 9000S2540 |
Applications
For applications requiring quick exchange of different degree nozzles.
Features
• 1/4” quick connect/disconnect design. • Spray angles range from high impact solid stream 0˚ to 40˚ flat spray. • QCMEG include color coded protective nozzle guards identify nozzle degree.
- Video