
Wire Braid Rubber Smooth Sewer Hose
Part # | 084350154 |
Pressure | 4350 PSI |
I.D. | 1/4 |
O.D. | .44 |
Fittings | 1/4" MPT x 1/4" MPT |
Length | 150 ft |
Weight | 14.15 lb |
Wire Braid Rubber Smooth Sewer Hose Parts Detail
Part # | Pressure | Temp. | I.D. | O.D. | Fitting | Flow Rate | Orifice Size | Inlet | Outlet | Length | Nozzle | Ports | Wt. | Description |
084290050 | 2900 PSI | 140° F | 1/8 | .41 | 1/8" MPT x 1/4" MPT | 50 ft | 2.35 lb. | |||||||
084290100 | 2900 PSI | 140° F | 1/8 | .41 | 1/8" MPT x 1/4" MPT | 100 ft | 4.5 lb | |||||||
084350054 | 4350 PSI | 212° F | 1/4 | .44 | 1/4" MPT x 1/4" MPT | 50 ft | 4.8 lb. | |||||||
084350104 | 4350 PSI | 212° F | 1/4 | .44 | 1/4" MPT x 1/4" MPT | 100 ft | 9.45 lb | |||||||
084350154 | 4350 PSI | 212 ° F | 1/4 | .44 | 1/4" MPT x 1/4" MPT | 150 ft | 14.15 lb | |||||||
084350204 | 4350 PSI | 212° F | 1/4 | .44 | 1/4" MPT x 1/4" MPT | 200 ft | 18.8 lb | |||||||
084400025 | 4400 PSI | 160° F | 1/4 | .47 | 1/8" MPT x 1/8" MPT | 25 ft | 2.35 lb | |||||||
084400026 | 4400 PSI | 160° F | 1/4 | .47 | 1/8" x 1/8" 25' w/4.5 nozzle & M22 nipple | 25 ft | 2.4 lb |
Features
Durable construction, flexible and light weight for cornering around line elbows.
Bend Radius:
Order #084290050 & 084290100: 1.5"
Order #084350054, 084350104, 084350154, & 084350204: 2.95"
Order #084400025 & 084400026: 1.25"