ST-76 Foam Blaster
| Part # | 200076645 |
| Pressure | 3625 PSI |
| Temperature | 100° F |
| Inlet | 1/2" F |
| Flow Rate | 6-16 GPM |
| Nozzle | (3) 15.0 |
| Weight | 1.15 lb |
ST-76 Foam Blaster Parts Detail
| Part # | Pressure | Temp. | Inlet | Flow Rate | Bottle | Orifice | Nozzle | Length | Color | Material | Wt. |
| 200076615 | 3625 PSI | 100° F | 1/2" F | 6-16 GPM | (3) 5.0 | 1.15 lb | |||||
| 200076621 | 3625 PSI | 100° F | 1/2" F | 6-16 GPM | (3) 7.0 | 1.15 lb | |||||
| 200076624 | 3625 PSI | 100° F | 1/2" F | 6-16 GPM | (3) 8.0 | 1.15 lb | |||||
| 200076630 | 3625 PSI | 100° F | 1/2" F | 6-16 GPM | (3) 10.0 | 1.15 lb | |||||
| 200076633 | 3625 PSI | 100° F | 1/2" F | 6-16 GPM | (3) 11.0 | 1.15 lb | |||||
| 200076639 | 3625 PSI | 100° F | 1/2" F | 6-16 GPM | (3) 13.0 | 1.15 lb | |||||
| 200076645 | 3625 PSI | 100° F | 1/2" F | 6-16 GPM | (3) 15.0 | 1.15 lb | |||||
| 200076609 | 3625 PSI | 100° F | 1/2" F | 6-16 GPM | (3) 3.0 | 1.15 lb | |||||
| 200076618 | 3625 PSI | 100° F | 1/2" F | 6-16 GPM | (3) 6.5 | 1.15 lb | |||||
| 200076600 | 3625 PSI | 100° F | 1/2" F | 6-16 GPM | (3) 7.5 | 1.15 lb |
Applications
Use for high volume applications
Features
• Stainless steel injector nozzle • Wider spray angle • Foam injector required • For applications 6 GPM or higher • Throws foam 40 feet • Cover large areas • 50° x 200 mm orifice
-
Parts List -
Video

Navigation