
ST-49 1/4" Ball Type Sewer Nozzle Parts Detail
Part # | Pressure | I.D. | O.D. | Fitting | Flow Rate | Orifice Size | Inlet | Outlet | Length | Nozzle | Ports | Wt. | Description |
121370000 | 4200 PSI | .75" | 1/4" F | 035 | 3 rear jets | ||||||||
121395000 | 4200 PSI | .75" | 1/4" F | 040 | 3 rear jets | ||||||||
121380000 | 4200 PSI | .75" | 1/4" F | 045 | 3 rear jets | ||||||||
121390000 | 4200 PSI | .75" | 1/4" F | 050 | 3 rear jets | ||||||||
121480000 | 4200 PSI | .75" | 1/4" F | 055 | 3 rear jets | ||||||||
121300000 | 4200 PSI | .75" | 1/4" F | 060 | 3 rear jets | ||||||||
121312000 | 4200 PSI | .75" | 1/4" F | 090 | 3 rear jets | ||||||||
121880000 | 4200 PSI | .75" | 1/4" F | 120 | 3 rear jets | ||||||||
121380180 | 4200 PSI | .75" | 1/4" F | 040 | 1 front jet, 3 rear jets | ||||||||
121370170 | 4200 PSI | .75" | 1/4" F | 045 | 1 front jet, 3 rear jets | ||||||||
121375175 | 4200 PSI | .75" | 1/4" F | 055 | 1 front jet, 3 rear jets | ||||||||
121470170 | 4200 PSI | .75" | 1/4" F | 060 | 1 front jet, 4 rear jets | ||||||||
121480180 | 4200 PSI | .75" | 1/4" F | 075 | 1 front jet, 4 rear jets | ||||||||
121395195 | 4200 PSI | .75" | 1/4" F | 080 | 1 front jet, 3 rear jets | ||||||||
121310000 | 4200 PSI | .75" | 1/4" F | 090 | 1 front jet, 3 rear jets | ||||||||
121320010 | 4200 PSI | .75" | 1/4" F | 100 | 1 front jet, 3 rear jets | ||||||||
121500100 | 4200 PSI | .75" | 1/4" F | 110 | 1 front jet, 3 rear jets | ||||||||
121320000 | 4200 PSI | .75" | 1/4" F | 120 | 1 front jet, 3 rear jets |
Applications
Ideal for 2”-4” lines.
Features
• Nozzles with forward ports blast through and break up clogs. • Rear ports thrust nozzle forward and flush debris. • Great cornering ability. • Stainless steel • Non-rotating