ST-49 1/2" M Bullet Sewer Nozzle Parts Detail
Part # | Pressure | Temp. | I.D. | O.D. | Fitting | Flow Rate | Orifice Size | Inlet | Outlet | Length | Nozzle | Ports | Wt. | Description |
649040416060 | 7252 PSI | 1.18" | 1/2" M | 060 | optional 1 front jet, 6 rear jets | |||||||||
649040416080 | 7252 PSI | 1.18" | 1/2" M | 080 | optional 1 front jet, 6 rear jets | |||||||||
649040416100 | 7252 PSI | 1.18" | 1/2" M | 100 | optional 1 front jet, 6 rear jets | |||||||||
649040416120 | 7252 PSI | 1.18" | 1/2" M | 120 | optional 1 front jet, 6 rear jets | |||||||||
649040416150 | 7252 PSI | 1.18" | 1/2" M | 150 | optional 1 front jet, 6 rear jets | |||||||||
649040416200 | 7252 PSI | 1.18" | 1/2" M | 200 | optional 1 front jet, 6 rear jets |
Features
• With inserts • Hardened stainless steel