
ST-458 Hydro Excavating Turbo Nozzle
Part # | 200458986: Orifice 5.0 |
Pressure | 6000 PSI |
Inlet | 1/2" |
Weight | 1.60 lb |
ST-458 Hydro Excavating Turbo Nozzle Parts Detail
Part # | Pressure | Temp. | Flow Rate | Inlet | Outlet | Orifice | Wt. | Description | Qty. |
200458982: Orifice 3.0 | 6000 PSI | 190° F | 1/2" | 3.0 | 1.60 lb | ||||
200458983: Orifice 3.5 | 6000 PSI | 190° F | 1/2" | 1.60 LB | |||||
200458984: Orifice 4.0 | 6000 PSI | 190° F | 1/2" | 1.60 lb | |||||
200458985: Orifice 4.5 | 6000 PSI | 190° F | 1/2" | 1.60 lb | |||||
200458986: Orifice 5.0 | 6000 PSI | 190° F | 1/2" | 1.60 lb | |||||
200458987: Orifice 5.5 | 6000 PSI | 190° F | 1/2" | 1.60 lb | |||||
200458988: Orifice 6.0 | 6000 PSI | 190° F | 1/2" | 1.60 lb | |||||
200458990: Orifice 7.0 | 6000 PSI | 190° F | 1/2" | 1.60 | |||||
200458981: Orifice 8.0 | 6000 PSI | 190° F | 1/2" | 1.60 lb | |||||
200458991: Orifice 9.0 | 6000 PSI | 190° F | 1/2" | 1.60 lb | |||||
200458992: Orifice 10.0 | 6000 PSI | 190° F | 1/2" | 1.60 lb | |||||
200458993: Orifice 12.0 | 6000 PSI | 190° F | 1/2" | 1.60 lb |
Features
- Added extension to the outlet to help prevent mud and dirt from damaging the seat and rotor
- Molded and wear resistant poly cover
- Increases the lifetime of the nozzle significantly
- Different colors available per request
- Ideal for hydro excavating