ST-456 Twin Turbo Lance
| Part # | 999456545 |
| Pressure | 5070 PSI |
| Temperature | 200°F |
| Length | 42 inches |
| Inlet | 1/4" MPT |
| Outlet | ST-456 |
| Weight | 3.20 lb |
| Material | Stainless Steel |
| Orifice | 2 x 4.5 |
ST-456 Twin Turbo Lance Parts Detail
| Part # | Pressure | Temp | Flow Rate | Length | Inlet | Outlet | Nozzle | Wt. | Material | Orifice | Desc. | Qty. |
| 999456530 | 5070 PSI | 200°F | 42 inches | 1/4" MPT | ST-456 | 3.20 lb | Stainless Steel | 2 x 3.0 | ||||
| 999456540 | 5070 PSI | 200°F | 42 inches | 1/4" MPT | ST-456 | 3.20 lb | Stainless Steel | 2 x 4.0 | ||||
| 999456545 | 5070 PSI | 200°F | 42 inches | 1/4" MPT | ST-456 | 3.20 lb | Stainless Steel | 2 x 4.5 | ||||
| 999456550 | 5070 PSI | 200°F | 42 inches | 1/4" MPT | ST-456 | 3.20 lb | Stainless Steel | 2 x 5.0 | ||||
| 999456555 | 5070 PSI | 200°F | 42 inches | 1/4" MPT | ST-456 | 3.20 lb | Stainless Steel | 2 x 5.5 | ||||
| 999456560 | 5070 PSI | 200°F | 42 inches | 1/4" MPT | ST-456 | 3.20 lb | Stainless Steel | 2 x 6.0 | ||||
| 999456535 | 5070 PSI | 200°F | 42 inches | 1/4" MPT | ST-456 | 3.20 lb | Stainless Steel | 2 x 3.5 | ||||
| 999456570 | 5070 PSI | 200°F | 42 inches | 1/4" MPT | ST-456 | 3.20 lb | Stainless Steel | 2 x 7.0 | ||||
| 999456580 | 5070 PSI | 200°F | 42 inches | 1/4" MPT | ST-456 | 3.20 lb | Stainless Steel | 2 x 8.0 |
Applications
The increased tearing action of the rotating spray is ideal for hard surface applications, such as concrete graffiti cleaning or caked mud on heavy equipment
Features
• Increases cleaning efficiency by as much as 375%. • The 0° rotation creates a cleaning and tearing action. • The two turbo nozzles cover twice the amount of surface area resulting in saving time and money. • Stainless steel lance
-
Parts List -
Repair Kit -
Specs -
Manual -
Video
FILE DOWNLOAD:
FILE DOWNLOAD:
FILE DOWNLOAD:
FILE DOWNLOAD:
FILE DOWNLOAD:
FILE DOWNLOAD:
FILE DOWNLOAD:
FILE DOWNLOAD:
FILE DOWNLOAD:

Navigation