
ST-41 Screw Nipple (brass)
Part # | 010002120 |
Pressure | 5800 PSI |
Material | Brass |
Temperature | 300° F |
Yoke ID | M15 |
Inlet | 3/8" FPT |
Outlet | M22 |
Weight | .10 lb |
Quantity | 10 |
ST-41 Screw Nipple (brass) Parts Detail
Part # | Hansen # | Pressure | Description | Material | O_ring | Temp. | Flow Rate | RPM | Yoke ID | Inlet | Outlet | Wt. | Qty. |
010000561 | 5800 PSI | Brass | 300° F | M14 | 1/4" FPT | M22 | .12 lb | 10 | |||||
080056525 | 5800 PSI | Brass | 300° F | M14 | 1/4" FPT | M22 | .14 lb | 10 | |||||
010000562 | 5800 PSI | Brass | 300° F | M14 | 1/4" MPT | M22 | .10 lb | 10 | |||||
010000563 | 5800 PSI | Brass | 300° F | M14 | 3/8" FPT | M22 | .10 lb | 10 | |||||
010000564 | 5800 PSI | Brass | 300° F | M14 | 3/8" MPT | M22 | .10 lb | 10 | |||||
010000565 | 5800 PSI | Brass | 300° F | M14 | 1/2" FPT | M22 | .12 lb | 10 | |||||
010000566 | 5800 PSI | Brass | 300° F | M14 | 1/2" MNPT | M22 | .12 lb | 10 | |||||
010000567 | 5800 PSI | Brass | 300° F | --- | 1/4" QC Plug | M22 | .10 lb | 10 | |||||
010002110 | 5800 PSI | Brass | 300° F | M15 | 1/4" FPT | M22 | .10 lb | 10 | |||||
010002120 | 5800 PSI | Brass | 300° F | M15 | 3/8" FPT | M22 | .10 lb | 10 |
Applications
5800 PSI screw nipples, ideal for connections that have to be changed. Multiple versions to meet all of the connections applications.
Features
• Allow connection of male and female 3/8” & 1/4” pipe thread applications. • Brass
-
Specs