Digital Catalog

ST-36 Sludge Pump Parts Detail

Part # Pressure Temp. Flow Rate Orifice Nozzle Material Wt. Desc.
999QC1540 4000 PSI 104° F 11:1 ratio 4.0 (0°)     8 lbs 1/4" M QC / 15 ft hose
999QC1545 4000 PSI 104° F 11:1 ratio 4.5 (0°)     8 lbs 1/4" M QC / 15 ft hose
999QC1550 4000 PSI 104° F 11:1 ratio 5.0 (0°)     8 lbs 1/4" M QC / 15 ft hose
999QC1555 4000 PSI 104° F 11:1 ratio 5.5 (0°)     8 lbs 1/4" M QC / 15 ft hose
999QC1560 4000 PSI 104° F 11:1 ratio 6.0 (0°)     8 lbs 1/4" M QC / 15 ft hose
999001540 4000 PSI 104° F 11:1 ratio 4.0 (0°)     8 lbs M22 / 15 ft hose
999001545 4000 PSI 104° F 11:1 ratio 4.5 (0°)     8 lbs M22 / 15 ft hose
999001550 4000 PSI 104° F 11:1 ratio 5.0 (0°)     8 lbs M22 / 15 ft hose
999001555 4000 PSI 104° F 11:1 ratio 5.5 (0°)     8 lbs M22 / 15 ft hose
999001560 4000 PSI 104° F 11:1 ratio 6.0 (0°)     8 lbs M22 / 15 ft hose
999QC2540 4000 PSI 104° F 11:1 ratio 4.0 (0°)     10 lb 1/4" M QC / 25 ft hose
999QC2545 4000 PSI 104° F 11:1 ratio 4.5 (0°)     10 lb 1/4" M QC / 25 ft hose
999QC2550 4000 PSI 104° F 11:1 ratio 5.0 (0°)     10 lb 1/4" M QC / 25 ft hose
999QC2555 4000 PSI 104° F 11:1 ratio 5.5 (0°)     10 lb 1/4" M QC / 25 ft hose
999QC2560 4000 PSI 104° F 11:1 ratio 6.0 (0°)     10 lb 1/4" M QC / 25 ft hose
999002540 4000 PSI 104° F 11:1 ratio 4.0 (0°)     10 lb M22 / 25 ft hose
999002545 4000 PSI 104° F 11:1 ratio 4.5 (0°)     10 lb M22 / 25 ft hose
999002550 4000 PSI 104° F 11:1 ratio 5.0 (0°)     10 lb M22 / 25 ft hose
999002555 4000 PSI 104° F 11:1 ratio 5.5 (0°)     10 lb M22 / 25 ft hose
999002560 4000 PSI 104° F 11:1 ratio 6.0 (0°)     10 lb M22 / 25 ft hose

Applications

Attaches to pressure washer and turns it into a high output pump. Great for flood cleanup, car wash pits, draining pools or chemical spills.

Features

• Water flowing through the high pressure nozzle creates a powerful venturi suction that vacuums up slurry solutions.
• Debris as large as 3/4” will pass through the casting and out the discharge hose.
• Vacuums up liquid slurries at a ratio of 11:1 (Example: 4 GPM will produce an output of 44 GPM.
  • Parts List
  • Specs
  • Video

FILE DOWNLOAD: ST36 Sludge Pump-plist.pdf

FILE DOWNLOAD: 200036xxx-spec sheet.pdf

© 2003-2019 Suttner America Company
Translate »