ST-29 Molded Grip Lance
| Part # | 200029317 |
| Pressure | 6000 PSI |
| Temperature | 300° F |
| Length | 36 inches |
| Inlet | 1/4" MPT |
| Outlet | 1/4" MPT |
| Weight | 1.10 lb |
ST-29 Molded Grip Lance Parts Detail
| Part # | Pressure | Temp | Flow Rate | Length | Inlet | Outlet | Nozzle | Wt. | Material | Orifice | Desc. | Qty. |
| 200029315 | 6000 PSI | 300° F | 36 inches | 1/4" MPT | 1/4" MPT | 1.10 lb | ||||||
| 200029316 | 6000 PSI | 300° F | 36 inches | 1/4" MPT | 1/4" MPT | 1.10 lb | ||||||
| 200029317 | 6000 PSI | 300° F | 36 inches | 1/4" MPT | 1/4" MPT | 1.10 lb | ||||||
| 200029318 | 6000 PSI | 300° F | 36 inches | 1/4" MPT | 1/4" MPT | 1.10 lb |
Features
• Comfortable grip • Ergonomic shape • Heat-proof insulation • Chemical resistant Order #200029315-Blue Order #200029316-Yellow Order #200029317-Green Order #200029318-Red

Navigation