
ST-001 Lance Parts Detail
Part # | Pressure | Temp | Length | Inlet | Outlet | Nozzle | Wt. | Material | Orifice | Desc. | Qty. |
070002008 | 6000 PSI | 300°F | 8 | 1/4" MPT | 1/4" MPT | .18 lb | Stainless Steel | 60 | |||
070003048 | 6000 PSI | 300°F | 12 | 1/4" MPT | 1/4" MPT | .27 lb | Stainless Steel | 50 | |||
070004572 | 6000 PSI | 300°F | 18 | 1/4" MPT | 1/4" MPT | .40 lb | Stainless Steel | 50 | |||
070006008 | 6000 PSI | 300°F | 24 | 1/4" MPT | 1/4" MPT | .54 lb | Stainless Steel | 50 | |||
070009008 | 6000 PSI | 300°F | 36 | 1/4" MPT | 1/4" MPT | .80 lb | Stainless Steel | 50 | |||
070012008 | 6000 PSI | 300°F | 48 | 1/4" MPT | 1/4" MPT | 1.04 lb | Stainless Steel | 40 | |||
070005001 | 6000 PSI | 300°F | 20 | *1/8" MPT | *1/8" MPT | .50 lb | Stainless Steel | 50 | |||
070009004 | *7300 PSI | 300°F | 36 | 1/4" MPT | 1/4" MPT | .80 lb | Stainless Steel | 50 |
Applications
Suitable when using corrosive chemicals.
Features
• Threads are rolled on providing consistent sealing and four times the strength than cut threads.
-
Specs
-
Video