Non-Rotating 3/8" Bullet Sewer Nozzle
Part # | 649030314101 |
Pressure | 7252 PSI |
O.D. | 1.18" |
Inlet | 3/8" F |
Nozzle | 100 |
Ports | 4 rear jets |
Non-Rotating 3/8" Bullet Sewer Nozzle Parts Detail
Part # | Pressure | Temp. | I.D. | O.D. | Fitting | Flow Rate | Orifice Size | Inlet | Outlet | Length | Nozzle | Ports | Wt. | Description |
649030314060 | 7252 PSI | 1.18 | 3/8" F | 060 | 1 front jet, 4 rear jets | |||||||||
649030314080 | 7252 PSI | 1.18 | 3/8" F | 080 | 1 front jet, 4 rear jets | |||||||||
649030314100 | 7252 PSI | 1.18 | 3/8" F | 100 | 1 front jet, 4 rear jets | |||||||||
649030314120 | 7252 PSI | 1.18 | 3/8" F | 120 | 1 front jet, 4 rear jets | |||||||||
649030314150 | 7252 PSI | 1.18 | 3/8" F | 150 | 1 front jet, 4 rear jets | |||||||||
649030314200 | 7252 PSI | 1.18 | 3/8" F | 200 | 1 front jet, 4 rear jets | |||||||||
649030316060 | 7252 PSI | .98 | 3/8" F | 060 | 1 front jet, 6 rear jets | |||||||||
649030316080 | 7252 PSI | .98 | 3/8" F | 080 | 1 front jet, 6 rear jets | |||||||||
649030316100 | 7252 PSI | .98 | 3/8" F | 100 | 1 front jet, 6 rear jets | |||||||||
649030316120 | 7252 PSI | .98 | 3/8" F | 120 | 1 front jet, 6 rear jets | |||||||||
649030316150 | 7252 PSI | .98 | 3/8" F | 150 | 1 front jet, 6 rear jets | |||||||||
649030316200 | 7252 PSI | .98 | 3/8" F | 200 | 1 front jet, 6 rear jets | |||||||||
649030314045 | 7252 PSI | 1.18" | 3/8" F | 045 | 1 front jet, 4 rear jets | |||||||||
649030314050 | 7252 PSI | 1.18" | 3/8" F | 050 | 1 front jet, 4 rear jets | |||||||||
649030314055 | 7252 PSI | 1.18" | 3/8" F | 055 | 1 front jet, 4 rear jets | |||||||||
649030314061 | 7252 PSI | 1.18" | 3/8" F | 060 | 4 rear jets | |||||||||
649030314065 | 7252 PSI | 1.18" | 3/8" F | 065 | 1 front jet, 4 rear jets | |||||||||
649030314081 | 7252 PSI | 1.18" | 3/8" F | 080 | 4 rear jets | |||||||||
649030314101 | 7252 PSI | 1.18" | 3/8" F | 100 | 4 rear jets | |||||||||
649030314121 | 7252 PSI | 1.18" | 3/8" F | 120 | 4 rear jets | |||||||||
649030316050 | 7252 PSI | .98" | 3/8" F | 050 | 1 front jet, 6 rear jets |
Applications
Ideal for removing sludge and silt, and blast through frozen clogs from 4”-8” lines.
Features
• Made of wear resistant hardened stainless steel • Available with or without front port • Sturdy wall thickness. • All ports are hardened stainless steel inserts, precisely drilled for efficiency