
Non-Rotating 3/8" Ball Type Sewer Nozzle
Part # | 123065184 |
Pressure | 4200 PSI |
O.D. | .920" |
Inlet | 3/8" F |
Nozzle | 070 |
Ports | 4 rear jets |
Non-Rotating 3/8" Ball Type Sewer Nozzle Parts Detail
Part # | Pressure | Temp. | I.D. | O.D. | Fitting | Flow Rate | Orifice Size | Inlet | Outlet | Length | Nozzle | Ports | Wt. | Description |
123065184 | 4200 PSI | .920" | 3/8" F | 070 | 4 rear jets | |||||||||
123065188 | 4200 PSI | .920 | 3/8" F | 040 | 1 front jet, 3 rear jets | |||||||||
123065187 | 4200 PSI | .920" | 3/8" F | 055 | 1 front jet, 3 rear jets | |||||||||
123065189 | 4200 PSI | .920 | 3/8" F | 085 | 1 front jet, 4 rear jets | |||||||||
123065186 | 4200 PSI | .920" | 3/8" F | 120 | 1 front jet, 4 rear jets | |||||||||
123065185 | 4200 PSI | .920" | 3/8" F | 140 | 1 front jet, 4 rear jets | |||||||||
123065182 | 4200 PSI | .920" | 3/8" F | 150 | 1 front jet, 4 rear jets | |||||||||
123065181 | 4200 PSI | .920" | 3/8" F | 200 | 1 front jet, 4 rear jets |
Applications
Ideal for 4”-8” lines.
Features
• Nozzles with forward ports blast through and break up clogs • Rear ports thrust nozzle forward and flush debris • Great cornering ability • Stainless steel