
Non-Rotating 1/8" Ball Type Sewer Nozzle
Part # | 122300000 |
Pressure | 4200 PSI |
O.D. | .59" |
Inlet | 1/8" F |
Nozzle | 060 |
Ports | 3 rear jets |
Non-Rotating 1/8" Ball Type Sewer Nozzle Parts Detail
Part # | Pressure | Temp. | I.D. | O.D. | Fitting | Flow Rate | Orifice Size | Inlet | Outlet | Length | Nozzle | Ports | Wt. | Description |
122370000 | 4200 PSI | .59 | 1/8" F | 035 | 3 rear jets | |||||||||
122365000 | 4200 PSI | .59" | 1/8" F | 040 | 3 rear jets | |||||||||
122375000 | 4200 PSI | .59" | 1/8" F | 045 | 3 rear jets | |||||||||
122390000 | 4200 PSI | .59" | 1/8" F | 055 | 3 rear jets | |||||||||
122300000 | 4200 PSI | .59" | 1/8" F | 060 | 3 rear jets | |||||||||
122320500 | 4200 PSI | .59" | 1/8" F | 090 | 3 rear jets | |||||||||
122375175 | 4200 PSI | .59" | 1/8" F | 050 | 1 front jet, 3 rear jets | |||||||||
122370170 | 4200 PSI | .59" | 1/8" F | 055 | 1 front jet, 3 rear jets | |||||||||
122385185 | 4200 PSI | .59" | 1/8" F | 060 | 1 front jet, 3 rear jets | |||||||||
122390190 | 4200 PSI | .59" | 1/8" F | 065 | 1 front jet, 3 rear jets | |||||||||
122300100 | 4200 PSI | .59" | 1/8" F | 075 | 1 front jet, 3 rear jets | |||||||||
122320120 | 4200 PSI | .59" | 1/8" F | 100 | 1 front jet, 3 rear jets |
Applications
Ideal for 1”-3” lines.
Features
• Nozzles with forward ports blast through and break up clogs • Rear ports thrust nozzle forward and flush debris • Great cornering ability. • Stainless steel