Non-Rotating 1/4" Bullet Sewer Nozzle
Part # | 649030216120 |
Pressure | 7252 PSI |
O.D. | .98" |
Inlet | 1/4" F |
Nozzle | 120 |
Ports | optional front jet, 6 rear jets |
Non-Rotating 1/4" Bullet Sewer Nozzle Parts Detail
Part # | Pressure | Temp. | I.D. | O.D. | Fitting | Flow Rate | Orifice Size | Inlet | Outlet | Length | Nozzle | Ports | Wt. | Description |
649030216060 | 7252 PSI | .98 | 1/4" F | 060 | 1 front jet, 6 rear jets | |||||||||
649030216080 | 7252 PSI | .98" | 1/4" F | 080 | optional front jet, 6 rear jets | |||||||||
649030216100 | 7252 PSI | .98 | 1/4" F | 100 | 1 front jet, 6 rear jets | |||||||||
649030216120 | 7252 PSI | .98" | 1/4" F | 120 | optional front jet, 6 rear jets | |||||||||
649030216150 | 7252 PSI | .98 | 1/4" F | 150 | 1 front jet, 6 rear jets | |||||||||
649030216200 | 7252 PSI | .98 | 1/4" F | 200 | 1 front jet, 6 rear jets | |||||||||
649030216040 | 7252 PSI | 1/4" F | 040 | 6 rear jets | ||||||||||
649030216045 | 7252 PSI | 1/4" F | 045 | 1 front jet, 6 rear jets | ||||||||||
649030216055 | 7252 PSI | 1/4" F | 055 | 1 front jet, 6 rear jets | ||||||||||
649030216070 | 7252 PSI | 1/4" F | 070 | 1 front jet, 6 rear jets | ||||||||||
649030216080 | 7252 PSI | 1/4" F | 080 | 6 rear jets | ||||||||||
649030216085 | 7252 PSI | 1/4" F | 085 | 1 front jet, 6 rear jets | ||||||||||
649030216121 | 7252 PSI | 1/4" F | 120 | 6 rear jets | ||||||||||
649030216161 | 7252 PSI | 1/4" F | 160 | 6 rear jets | ||||||||||
649030216250 | 7252 PSI | 1/4" F | 250 | 1 front jet, 6 rear jets |
Applications
Ideal for removing sludge and silt, and blast through frozen clogs from 2”-4” lines.
Features
• Made of wear resistant hardened stainless steel • Available with or without front port • Sturdy wall thickness • All ports are hardened stainless steel inserts, precisely drilled for efficiency