Non-Rotating 1/2" Bullet Sewer Nozzle
Part # | 649030416060 |
Pressure | 7252 PSI |
O.D. | 1.18" |
Inlet | 1/2" F |
Nozzle | 060 |
Ports | optional front jet, 6 rear jets |
Non-Rotating 1/2" Bullet Sewer Nozzle Parts Detail
Part # | Pressure | Temp. | I.D. | O.D. | Fitting | Flow Rate | Orifice Size | Inlet | Outlet | Length | Nozzle | Ports | Wt. | Description |
649030416060 | 7252 PSI | 1.18" | 1/2" F | 060 | optional front jet, 6 rear jets | |||||||||
649030416080 | 7252 PSI | 1.18" | 1/2" F | 080 | optional front jet, 6 rear jets | |||||||||
649030416100 | 7252 PSI | 1.18" | 1/2" F | 100 | optional front jet, 6 rear jets | |||||||||
649030416120 | 7252 PSI | 1.18" | 1/2" F | 120 | optional front jet, 6 rear jets | |||||||||
649030416150 | 7252 PSI | 1.18" | 1/2" F | 150 | optional front jet, 6 rear jets | |||||||||
649030416200 | 7252 PSI | 1.18" | 1/2" F | 200 | optional front jet, 6 rear jets |
Applications
Ideal for removing sludge and silt, and blast through frozen clogs from 6”-12” lines.
Features
• Made of wear resistant hardened stainless steel • Available with or without front port • Sturdy wall thickness • All ports are hardened stainless steel inserts, precisely drilled for efficiency