
Economy QC Plated Steel Plugs
Part # | 100000191 |
Pressure | 3600 PSI |
Description | QC Plug |
Material | Plated Steel |
Inlet | 1/2" F |
Weight | .18 lb |
Quantity | 25 |
Economy QC Plated Steel Plugs Parts Detail
Part # | Hansen # | Pressure | Description | Material | O_ring | Temp. | Flow Rate | RPM | Yoke ID | Inlet | Outlet | Wt. | Qty. |
100000141 | 5500 PSI | QC Plug | Plated Steel | 1/4" MPT | .06 lb | 25 | |||||||
100000151 | 5500 PSI | QC Plug | Plated Steel | 1/4" FPT | .06 lb | 25 | |||||||
100000161 | 4200 PSI | QC Plug | Plated Steel | 3/8" MPT | .08 lb | 25 | |||||||
100000171 | 4200 PSI | QC Plug | Plated Steel | 3/8" FPT | .12 lb | 25 | |||||||
100000181 | 3600 PSI | QC Plug | Plated Steel | 1/2" M | .14 lb | 25 | |||||||
100000191 | 3600 PSI | QC Plug | Plated Steel | 1/2" F | .18 lb | 25 |
Features
• Plated steel
-
Video