
Economy Q.C. Stainless Steel Sockets
Part # | 20SS45751 |
Pressure | 3600 PSI |
Description | 1/2" F Socket |
O_ring | Buna |
Weight | .35 lb |
Quantity | 10 |
Economy Q.C. Stainless Steel Sockets Parts Detail
Part # | Hansen # | Pressure | Description | Material | O_ring | Temp. | Flow Rate | RPM | Yoke ID | Inlet | Outlet | Wt. | Qty. |
20SS45701 | 7500 PSI | 1/4" M Socket | Buna | .22 lb | 10 | ||||||||
20SS45711 | 7500 PSI | 1/4" F Socket | Buna | .16 lb | 10 | ||||||||
20SS45721 | 6300 PSI | 3/8" M Socket | Buna | .22 lb | 10 | ||||||||
20SS45731 | 6300 PSI | 3/8" F Socket | Buna | .24 lb | 10 | ||||||||
20SS45746 | 3600 PSI | 1/2" M Socket | Buna | .32 lb | 10 | ||||||||
20SS45751 | 3600 PSI | 1/2" F Socket | Buna | .35 lb | 10 |
Applications
Comparable rated components must be used together.