
Economy Q.C. Stainless Steel Plugs
Part # | 1000SS171 |
Pressure | 6300 PSI |
Description | 3/8" F Plug |
Material | Stainless Steel |
Weight | .12 lb |
Quantity | 25 |
Economy Q.C. Stainless Steel Plugs Parts Detail
Part # | Hansen # | Pressure | Description | Material | O_ring | Temp. | Flow Rate | RPM | Yoke ID | Inlet | Outlet | Wt. | Qty. |
1000SS141 | 7500 PSI | 1/4" M Plug | Stainless Steel | .06 lb | 25 | ||||||||
1000SS151 | 7500 PSI | 1/4" F Plug | Stainless Steel | .06 lb | 25 | ||||||||
1000SS161 | 6300 PSI | 3/8" M Plug | Stainless Steel | .08 lb | 25 | ||||||||
1000SS171 | 6300 PSI | 3/8" F Plug | Stainless Steel | .12 lb | 25 | ||||||||
1000SS181 | 3600 PSI | 1/2" M Plug | Stainless Steel | .16 lb | 25 | ||||||||
1000SS191 | 3600 PSI | 1/2" F Plug | Stainless Steel | .18 lb | 25 |
Applications
Comparable rated components must be used together