
Economy Q.C. Plugs
Part # | 1000BR141 |
Pressure | 5200 PSI |
Description | 1/4" M Plug |
Weight | .06 lb |
Quantity | 10 |
Economy Q.C. Plugs Parts Detail
Part # | Hansen # | Pressure | Description | Material | O_ring | Temp. | Flow Rate | RPM | Yoke ID | Inlet | Outlet | Wt. | Qty. |
1000BR141 | 5200 PSI | 1/4" M Plug | .06 lb | 10 | |||||||||
1000BR151 | 5200 PSI | 1/4" F Plug | .07 lb | 10 | |||||||||
1000BR161 | 2800 PSI | 3/8" M Plug | .08 lb | 10 | |||||||||
1000BR171 | 2800 PSI | 3/8" F Plug | .10 lb | 10 |
Applications
Comparable rated components must be used together