Blufood Hose Parts Detail
Part # | Pressure | Temp. | Hose Barb | I.D. | O.D. | Inlet | Outlet | Orifice | Fittings | Nozzle | Length | Color | Material | Wt. | Desc. |
4750566109 | 725 PSI | 158° F | 1/2" | 7/8" | 1/2" F x 1/2" F | 33 ft | |||||||||
4750566159 | 725 PSI | 158° F | 1/2" | 7/8" | 1/2" F x 1/2" F | 50 ft | |||||||||
4750566209 | 725 PSI | 158° F | 1/2" | 7/8" | 1/2" F x 1/2" F | 65 ft | |||||||||
4750566309 | 725 PSI | 158° F | 1/2" | 7/8" | 1/2" F x 1/2" F | 100 ft | |||||||||
4750466109 | 725 PSI | 158° F | 1/2" | 7/8" | 1/2" M x 1/2" M | 33 ft | |||||||||
4750466159 | 725 PSI | 158° F | 1/2" | 7/8" | 1/2" M x 1/2" M | 50 ft | |||||||||
4750466209 | 725 PSI | 158° F | 1/2" | 7/8" | 1/2" M x 1/2" M | 65 ft | |||||||||
4750466309 | 725 PSI | 158° F | 1/2" | 7/8" | 1/2" M x 1/2" M | 100 ft |
Features
• Suitable for use in the food industry • Chemical resistant • Smooth surface PVC material • Stainless steel fittings