5/16" 4000 PSI Hose Parts Detail
Part # | Pressure | Temp. | I.D. | O.D. | Fitting | Length | Wt. | Material | Color |
B3V45025 | 4000 PSI | -15° F to 250° F | 5/16 | .65 | 3/8 | 25 ft | 4 lb | Black | |
B3V45035 | 4000 PSI | -15° F to 250° F | 5/16 | .65 | M22 x M22 | 25 ft | 4 lb | Black | |
B3V45040 | 4000 PSI | -15° F to 250° F | 5/16 | .65 | 3/8 | 25 ft | 4 lb | Black | |
B3V45050 | 4000 PSI | -15° F to 250° F | 5/16 | .65 | 3/8 | 50 ft | 8 lb | Black | |
B3V45075 | 4000 PSI | -15° F to 250° F | 5/16 | .65 | M22 x M22 | 50 ft | 8 lb | Black | |
B3V45026 | 4000 PSI | -15° F to 250° F | 5/16 | .65 | M22 x 3/8 | 25 ft | 4 lb | Black | |
B3V45055 | 4000 PSI | -15° F to 250° F | 5/16 | .65 | M22 x M22 swivel | 50 ft | 9 | Black |
Applications
Suitable for consumer and commercial pressure washers.
Features
• Reinforced with one layer of high tensile steel wire. • Heat resistant synthetic rubber inner tube. • Wrapped abraision resistant synthetic cover. • Black bend guards on each end. • Lighter weight wire braided rubber alternative.