3/8" 4000 PSI Hose Parts Detail
Part # | Pressure | Temp. | I.D. | O.D. | Fitting | Length | Wt. | Material | Color |
B3V00340 | 4000 PSI | -15° F to 250° F | 3/8" | .693" | 3/8" MNPT x M Swivel | 25 ft | 4.57 lb | Black | |
B3V00341 | 4000 PSI | -15° F to 250° F | 3/8" | .693" | 3/8" MNPT x M Swivel | 25 ft | 4.57 lb | Gray | |
B3V00342 | 4000 PSI | -15° F to 250° F | 3/8" | .693" | 3/8" MNPT x M Swivel | 25 ft | 4.57 lb | Blue | |
B3V00343 | 4000 PSI | -15° F to 250° F | 3/8" | .693" | 3/8" MNPT x M Swivel | 25 ft | 4.57 lb | Yellow | |
B3V00350 | 4000 PSI | -15° F to 250° F | 3/8" | .693" | 3/8" MNPT x M Swivel | 50 ft | 9.15 lb | Black | |
B3V00351 | 4000 PSI | -15° F to 250° F | 3/8" | .693" | 3/8" QC Socket/Plug | 50 ft | 9.15 lb | Black | |
B3V00352 | 4000 PSI | -15° F to 250° F | 3/8" | .693" | 3/8" MNPT x M Swivel | 50 ft | 9.15 lb | Gray | |
B3V00353 | 4000 PSI | -15° F to 250° F | 3/8" | .693" | 3/8" QC Socket/Plug | 50 ft | 9.15 lb | Gray | |
B3V00354 | 4000 PSI | -15° F to 250° F | 3/8" | .693" | 3/8" MNPT x M Swivel | 50 ft | 9.15 lb | Blue | |
B3V00355 | 4000 PSI | -15° F to 250° F | 3/8" | .693" | 3/8" MNPT x M Swivel | 50 ft | 9.15 lb | Yellow | |
B3V00375 | 4000 PSI | -15° F to 250° F | 3/8" | .693" | 3/8" MNPT x M Swivel | 75 ft | 13.75 lb | Black | |
B3V00376 | 4000 PSI | -15° F to 250° F | 3/8" | .693" | 3/8" MNPT x M Swivel | 75 ft | 13.75 lb | Gray | |
B3V00377 | 4000 PSI | -15° F to 250° F | 3/8" | .693" | 3/8" MNPT x M Swivel | 75 ft | 13.75 lb | Blue | |
B3V00378 | 4000 PSI | -15° F to 250° F | 3/8" | .693" | 3/8" MNPT x M Swivel | 75 ft | 13.75 lb | Yellow | |
B3V00380 | 4000 PSI | -15° F to 250° F | 3/8" | .693" | 3/8" MNPT x M Swivel | 100 ft | 18.25 lb | Black | |
B3V00381 | 4000 PSI | -15° F to 250° F | 3/8" | .693" | 3/8" QC Socket/Plug | 100 ft | 18.25 lb | Black | |
B3V00382 | 4000 PSI | -15° F to 250° F | 3/8" | .693" | 3/8" MNPT x M Swivel | 100 ft | 18.25 lb | Gray | |
B3V00383 | 4000 PSI | -15° F to 250° F | 3/8" | .693" | 3/8" QC Socket/Plug | 100 ft | 18.25 lb | Gray | |
B3V00384 | 4000 PSI | -15° F to 250° F | 3/8" | .693" | 3/8" MNPT x M Swivel | 100 ft | 18.25 lb | Blue | |
B3V00700 | 4000 PSI | -15° F to 250° F | 3/8" | .693" | 3/8" MNPT x M Swivel | 100 ft | 18.25 lb | Yellow | |
B3V00390 | 4000 PSI | -15° F to 250° F | 3/8" | .693" | 3/8" MPT x M Swivel | 150 ft | 27.4 lb | Black | |
B3V00391 | 4000 PSI | -15° F to 250° F | 3/8" | .693" | 3/8" MPT x M Swivel | 150 ft | 27.4 lb | Gray | |
B3V00395 | 4000 PSI | -15° F to 250° F | 3/8" | .693" | 3/8" MPT x M Swivel | 200 ft | 36.5 lb | Black | |
B3V00396 | 4000 PSI | -15° F to 250° F | 3/8 | .693 | 3/8 | 200 ft | 36.5 lb | Gray |
Applications
Designed for commercial high pressure cleaning applications.
Features
• Single wire braided rubber hose. • Black bend guards on each end. • Heat resistant synthetic rubber inner tube. • Synthetic rubber abrasion resistant wrapped cover.