1/4” MNPT Nozzles Parts Detail
For application requiring quick exchange of different degree nozzles
Orifice Size | 0° | 5° | 15° | 25° | 40° | 50° | 65° |
1.0 | 820202501 | ||||||
2.0 | 820200020 | 820201520 | 820202520 | 820206502 | |||
3.0 | 820200003 | 820201530 | 820202530 | 820204030 | 820306530 | ||
3.5 | 820200035 | 820201535 | 820202535 | 820204035 | |||
4.0 | 820300004 | 820300504 | 820301540 | 820302540 | 820304040 | 820306540 | |
4.5 | 820400045 | 820401545 | 820402545 | 820404045 | 820406545 | ||
5.0 | 820500005 | 820501550 | 820502550 | 820504050 | 820506550 | ||
5.5 | 820600055 | 820601555 | 820602555 | 820604055 | 820606555 | ||
6.0 | 820700006 | 820701560 | 820702560 | 820704060 | 820705060 | 820706560 | |
6.5 | 820700065 | 820701565 | 820702565 | 8207044065 | |||
7.0 | 820800007 | 820801570 | 820802570 | 820804070 | |||
7.5 | 820801575 | ||||||
8.0 | 820900008 | 820901580 | 820902580 | 820904080 | 820906508 | ||
9.0 | 820901509 | 820904090 | 820905090 | 820906509 | |||
10.0 | 821000010 | 821001510 | 821002510 | 821004010 | 821006510 | ||
11.0 | 821001511 | ||||||
12.0 | 821000012 | 821500512 | 821001512 | 821002512 | 821004012 | ||
15.0 | 821000015 | 821001515 | 821002515 | 821504015 | 821006515 | ||
20.0 | 821000020 | 821500520 | 821501520 | 821002520 | 821504020 | 821005020 | 821006520 |
25.0 | 821500025 | 821501525 | 821502525 | 821004025 | |||
30.0 | 821000030 | 821500530 | 821601530 | 821002530 | 821604030 | 821006530 | |
35.0 | 821000035 | 821001535 | |||||
40.0 | 821000040 | 821002540 | 821004040 | ||||
50.0 | 821004050 | ||||||
60.0 | 821000060 | 821500560 | 821002560 | ||||
1.5 | 820202515 |
Applications
Ideal for one nozzle applications and quick exchange is not needed.
Features
• Spray angles range from high impact solid stream 0° to 40° flat spray. • Produce a uniform distribution of small to medium sized drops. • Hardened stainless steel