1/8” MNPT Nozzles Parts Detail
For application requiring quick exchange of different degree nozzles
Orifice Size | 15° | 25° | 40° | 50° | 65° | 15° Soap |
2.0 | 828506520 | |||||
3.0 | 828201530 | |||||
4.0 | 828404040 | |||||
4.5 | 828402545 | |||||
5.0 | 828505050 | 828506550 | ||||
5.5 | 828601555 | |||||
6.5 | 828601565 | 828602565 | ||||
10.0 | 828104010 | |||||
15.0 | 8285011515 | |||||
15.0 | 828BR1515 |
Applications
Ideal for one nozzle applications and quick exchange is not needed.
Features
• Spray angles range from high impact solid stream 0° to 40° flat spray. • Produce a uniform distribution of small to medium sized drops. • Hardened stainless steel