Page 147 - Suttner Product Catalog - 2023
P. 147
Nozzle Chart
8000 PSI 2.8 3.5 4.2 4.9 5.7 6.4 7.1 7.8 8.5 9.2 9.9 10.6 11.3 12.7 14.1 17.0 21.2
7500 PSI 2.7 3.4 4.1 4.8 5.5 6.2 6.8 7.5 8.2 8.9 9.6 10.3 11.0 12.3 13.7 16.4 20.5
7000 PSI 2.6 3.3 4.0 4.6 5.3 6.0 6.6 7.3 7.9 8.6 9.3 9.9 10.6 11.9 13.2 15.9 19.8
6500 PSI 2.5 3.2 3.8 4.5 5.1 5.7 6.4 7.0 7.6 8.3 8.9 9.6 10.2 11.5 12.7 15.3 19.1
6000 PSI 2.4 3.1 3.7 4.3 4.9 5.5 6.1 6.7 7.3 8.0 8.6 9.2 9.8 11.0 12.2 14.7 18.4
5500 PSI 2.3 2.9 3.5 4.1 4.7 5.3 5.9 6.4 7.0 7.6 8.2 8.8 9.4 10.6 11.7 14.1 17.6
5000 PSI 2.2 2.8 3.4 3.9 4.5 5.0 5.6 6.2 6.7 7.3 7.8 8.4 8.9 10.1 11.2 13.4 16.8
Pounds Per Square Inch (PSI)
4500 PSI 2.1 2.7 3.2 3.7 4.2 4.8 5.3 5.8 6.4 6.9 7.4 8.0 8.5 9.6 10.6 12.7 15.9
4000 PSI 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 9.0 10.0 12.0 15.0
3500 PSI 1.9 2.3 2.8 3.3 3.7 4.2 4.7 5.1 5.6 6.1 6.5 7.0 7.5 8.4 9.4 11.2 14.1
3000 PSI 1.7 2.2 2.6 3.1 3.5 3.9 4.3 4.8 5.2 5.6 6.1 6.5 6.9 7.8 8.7 10.4 13.0
2500 PSI 1.6 2.0 2.4 2.8 3.2 3.6 4.0 4.3 4.7 5.1 5.5 5.9 6.3 7.1 7.9 9.5 11.9
2000 PSI 1.4 1.8 2.1 2.5 2.8 3.2 3.5 3.9 4.2 4.6 4.9 5.3 5.7 6.4 7.1 8.5 10.6
1500 PSI 1.2 1.6 1.8 2.2 2.5 2.8 3.1 3.4 3.7 4.0 4.3 4.6 4.9 5.5 6.1 7.3 9.2
1000 PSI 1.0 1.3 1.5 1.8 2.0 2.3 2.5 2.8 3.0 3.3 3.5 3.8 4.0 4.5 5.0 6.0 7.5
800 PSI .89 1.1 1.4 1.6 1.8 2.0 2.2 2.5 2.7 2.9 3.1 3.4 3.6 4.0 4.5 5.4 6.7
700 PSI .84 1.0 1.3 1.5 1.7 1.9 2.1 2.3 2.5 2.7 2.9 3.1 3.4 3.8 4.2 5.0 6.3
600 PSI .77 1.0 1.2 1.4 1.6 1.7 1.9 2.1 2.3 2.5 2.7 2.9 3.1 3.5 3.9 4.6 5.8
500 PSI .71 .9 1.1 1.3 1.4 1.6 1.8 1.9 2.1 2.3 2.5 2.7 2.8 3.2 3.5 4.2 5.3
Nozzle Orifice Size 2 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 Gallons Per Minute (GPM) 8.0 9.0 10 12 15
SUTTNER AMERICA COMPANY 147